[Home] [Graphic Version] [繁體版] [简体版

Section 3  Registration and Licensing of Vehicles and Drivers

Number of motorcycles, motor tricycles, private cars and goods vehicles first registered in 2015 broken down by make

Make No. of motorcycles first registered No. of motor tricycles first registered No. of private cars first registered No. of light goods vehicles first registered No. of medium goods vehicles first registered No. of heavy goods vehicles first registered
ADIVA 60 107 0 0 0 0
AEON MOTOR 15 0 0 0 0 0
ALFA ROMEO 0 0 89 0 0 0
ALLSTATE 1 0 0 0 0 0
APRILIA 40 0 0 0 0 0
ASTON MARTIN 0 0 26 0 0 0
AUDI 0 0 2,493 0 0 0
AUSTIN 0 0 1 0 0 0
AUSTIN MORRIS 0 0 1 0 0 0
BEIBEN 0 0 0 0 1 0
BENTLEY 0 0 141 0 0 0
B.M.W. 40 0 5,976 0 0 0
BMW I 0 0 265 0 0 0
BRP 0 3 0 0 0 0
B.S.A. 2 0 0 0 0 0
BUELL 1 0 0 0 0 0
BYD 0 0 9 0 0 0
CAMC 0 0 0 0 16 1
CATERHAM 0 0 1 0 0 0
CFMOTO 7 0 0 0 0 0
CHEVROLET 0 0 2 0 0 0
DACHANGJIANG 26 0 0 0 0 0
DAELIM 50 0 0 0 0 0
DAF 0 0 0 0 18 0
DAIHATSU 0 0 5 0 0 0
DAIMLER 0 0 1 0 0 0
DATSUN 0 0 1 0 0 0
DONGFENG 0 0 0 0 117 5
DUCATI 142 0 0 0 0 0
GAS GAS 4 0 0 0 0 0
GILERA 0 7 0 0 0 0
FERRARI 0 0 99 0 0 0
FIAT 0 0 99 43 0 0
FORD 0 0 409 462 0 0
FOTON 0 0 0 19 6 0
HARLEY-DAVIDSON 87 3 0 0 0 0
HARTFORD 14 0 0 0 0 0
HINO 0 0 0 467 1,030 152
HOLDEN 0 0 0 1 0 0
HONDA 967 0 5,949 0 0 0
HUMMER 0 0 6 0 0 0
HUSQVARNA 25 0 0 0 0 0
HYOSUNG 51 0 0 0 0 0
HYUNDAI 0 0 157 1,033 0 0
INFINITI 0 0 133 0 0 0
ISUZU 0 0 0 1,660 2,077 641
IVECO 0 0 0 0 3 0
JAC 0 0 0 20 45 0
JAGUAR 0 0 84 0 0 0
JEEP 0 0 124 0 0 0
JIAJUE 38 0 0 0 0 0
JIANHAO 1 0 0 0 0 0
KAWASAKI 390 0 0 0 0 0
KIA 0 0 583 274 0 0
KTM 76 0 0 0 0 0
KYMCO 558 0 0 0 0 0
LAMBORGHINI 0 0 103 0 0 0
LAMBRETTA 1 0 0 0 0 0
LANDROVER 0 0 661 148 0 0
LEXUS 0 0 1,427 0 0 0
LEYLAND 0 0 1 0 0 0
LOTUS 0 0 22 0 0 0
M.G. 0 0 3 0 0 0
MAN 0 0 0 0 42 7
MASERATI 0 0 298 0 0 0
MAZDA 0 0 1,156 0 0 0
MCLAREN 0 0 25 0 0 0
MERCEDES BENZ 0 0 6,360 319 60 20
MINI 0 0 591 0 0 0
MITSUBISHI 0 0 187 20 0 0
MITSUBISHI FUSO 0 0 0 271 182 0
MITSUOKA 0 0 2 0 0 0
MORGAN 0 0 1 0 0 0
MORRIS 0 0 2 0 0 0
MOTO GUZZI 14 0 0 0 0 0
MV AGUSTA 32 0 0 0 0 0
NISSAN 0 0 2,040 407 0 0
NORTON 1 0 0 0 0 0
OVER 7 0 0 0 0 0
P.G.O. 50 4 0 0 0 0
PANTHER 0 0 1 0 0 0
PEUGEOT 0 0 0 142 0 0
PIAGGIO 178 11 0 0 0 0
PLOT 1 0 0 0 0 0
PORSCHE 0 0 1,440 0 0 0
RENAULT 0 0 59 14 0 0
RIEJU 2 0 0 0 0 0
RILEY 0 0 1 0 0 0
ROLLS ROYCE 0 0 47 0 0 0
ROVER 0 0 8 0 0 0
ROYAL ENFIELD 1 0 0 0 0 0
SACHS 16 0 0 0 0 0
SANYOU 4 0 0 0 0 0
SCANIA 0 0 0 0 467 118
SCOMADI 1 0 0 0 0 0
SINOTRUK 0 0 0 0 58 15
SKY TEAM 8 0 0 0 0 0
SMART 0 0 63 0 0 0
SNAKE MOTORS 2 0 0 0 0 0
SPY RACING 0 1 0 0 0 0
SSANGYONG 0 0 11 46 0 0
SUBARU 0 0 339 0 0 0
SUZUKI 323 0 236 0 0 0
SYM 993 0 0 0 0 0
TAZZARI 0 0 1 0 0 0
TESLA 0 0 2,259 0 0 0
TGB 10 0 0 0 0 0
TOYOTA 0 0 13,539 3,053 0 0
TRIUMPH 55 0 0 0 0 0
UD TRUCKS 0 0 0 0 343 0
VESPA 9 0 0 0 0 0
VOLKSWAGEN 0 0 2,492 318 0 0
VOLVO 0 0 293 0 264 62
YAMAHA 1,593 0 0 0 0 0
ZERO 2 0 0 0 0 0
Total 5,898 136 50,322 8,717 4,729 1,021


Previous | Next | Sitemap
Registration and Licensing of Vehicles and Drivers | Vehicles Registration during 2006-2015 | Number of registered motorcycles as at end 2015 broken down by make and year of manufacture | Number of registered motor tricycles as at end 2015 broken down by make and year of manufacture | Number of registered private cars as at end 2015 broken down by make and year of manufacture | Number of registered light goods vehicles as at end 2015 broken down by make and year of manufacture | Number of registered medium goods vehicles as at end 2015 broken down by make and year of manufacture | Number of registered heavy goods vehicles as at end 2015 broken down by make and year of manufacture | Number of motorcycles, motor tricycles, private cars and goods vehicles first registered in 2015 broken down by make | Vehicle Licensing during 2006-2015 | Number of licensed motorcycles as at end 2015 broken down by make and year of manufacture | Number of licensed motor tricycles as at end 2015 broken down by make and year of manufacture | Number of licensed private cars as at end 2015 broken down by make and year of manufacture | Number of licensed light goods vehicles as at end 2015 broken down by make and year of manufacture | Number of licensed medium goods vehicles as at end 2015 broken down by make and year of manufacture | Number of licensed heavy goods vehicles as at end 2015 broken down by make and year of manufacture | Analysis of Driving Licenses as at 31 December 2015 | Number of Licensed Drivers, Driving Instructor's Licences and Learner's Driving Licences Issued during 2006-2015 | Results of Driving Tests Conducted in 2015 | Number of Candidates Waiting for Driving Tests of Private Car and Light Goods Vehicle (Combined Tests) – 2006 - 2015 | Vehicle Examination | Private Car Inspection Return - Year of 2015 (Designated Car Testing Centres) | Vehicle Inspections at Government Vehicle Examination Centres (2015) | Goods Vehicle (Exceeding 1.9 tonnes - 16 tonnes) and Trailer Inspection Return - Year of 2015 (Contract-out Centre) | Light Goods Vehicles Not Exceeding 1.9 Tonnes Inspection Return - Year of 2015 (Designated Car Testing Centres) | 
Section 1 Transport Infrastructure | Section 2 Transport Administration | Section 3 Registration and Licensing of Vehicles and Drivers | Section 4 Road Tunnels and Control Areas | Section 5 Public Transport | Section 6 Vehicle Parking | Section 7 Traffic Accidents | Section 8 Concern over Environment | Section 9 Directory of Hong Kong Transport |