Number of registered medium goods vehicles as at end 2015 broken down by make and year of manufacture

Make & no. of registered vehicles BEIBEN CAMC DAF DONGFENG FOTON
Year of Manufacture
Before 2011 0 0 11 0 0
2011 0 0 0 0 0
2012 0 0 1 0 3
2013 0 1 26 1 8
2014 1 10 28 125 2
2015 0 6 9 85 3
Total 1 17 75 211 16

Make & no. of registered vehicles HINO ISUZU IVECO JAC LEYLAND
Year of Manufacture
Before 2011 6,053 7,719 63 0 2
2011 551 856 0 0 0
2012 347 732 0 1 0
2013 602 1,069 1 2 0
2014 848 2,260 2 60 0
2015 848 1,472 1 27 0
Total 9,249 14,108 67 90 2

Make & no. of registered vehicles MAN MERCEDES BENZ MITSUBISHI MITSUBISHI FUSO NISSAN
Year of Manufacture
Before 2011 200 213 1,277 1,321 2,400
2011 73 59 0 367 0
2012 49 25 0 202 0
2013 39 55 0 140 0
2014 38 72 0 196 0
2015 29 17 0 111 0
Total 428 441 1,277 2,337 2,400

Make & no. of registered vehicles RENAULT SCANIA SINOTRUK SMITH TOYOTA
Year of Manufacture
Before 2011 57 1,411 0 1 3
2011 0 714 0 1 0
2012 0 374 5 0 0
2013 0 477 158 0 0
2014 0 722 62 0 0
2015 0 216 45 0 0
Total 57 3,914 270 2 3

Make & no. of registered vehicles UD TRUCKS VOLVO
Year of Manufacture
Before 2011 95 147
2011 139 0
2012 91 49
2013 107 186
2014 296 325
2015 207 105
Total 935 812


Previous | Next | Sitemap