Section 4Road Tunnels and Control Areas

Traffic Statistics - Kai Tak Tunnel

Year Traffic (Vehicles)
Eastbound Westbound Total Daily Average
2011 9,826,678 11,004,385 20,831,063 57,071
2012 9,476,954 10,589,044 20,065,998 54,825
2013 9,761,467 11,041,475 20,802,942 56,839
2014 9,254,772 10,373,387 19,628,159 53,776
2015 9,157,836 10,245,718 19,403,554 53,160
2016 9,224,140 10,322,716 19,546,856 53,407
2017 9,152,387 10,227,644 19,380,031 53,096
2018 9,243,650 10,340,034 19,583,684 53,654
2019 9,058,938 10,126,427 19,185,365 52,563
2020 8,989,641 10,060,005 19,049,646 52,048
Note: The Airport Tunnel was renamed as the Kai Tak Tunnel on 4 May 2006.