Section 6Vehicle Parking
Parking Fees of TD Multi-Storey Car Parks
(i) Private Car / Van
Car Parks | Hourly Fee ($) | Day Park Fee ($) | Night Park Fee ($) | Monthly Fee ($) | |
---|---|---|---|---|---|
Hong Kong Island | |||||
Kennedy Town Car Park | 13 (7am – 11pm) | 13 (11pm – 7am) | --- | --- | 6,900 (Quarterly parking ticket) (1,890 for quarterly parking ticket of taxi) |
Star Ferry Car Park | 23 (7am – 7pm) | 17 (7pm – 7am) | 180 (7am – 7pm, Mon - Sat, except PH) 120 (8am - 12 midnight, Sun & PH) | 65 (7pm - 7am, Mon - Sat, except PH) | 4,400 (5,900 for reserved space) |
City Hall Car Park | 23 (7am – 7pm) | 17 (7pm – 7am) | 180 (7am – 7pm, Mon - Sat, except PH) 120 (8am - 12 midnight, Sun & PH) | 65 (7pm – 7am, Mon - Sat, except PH) | 4,400 (630 for taxi) |
Rumsey Street Car Park | 23 (7am – 11pm) | 17 (11pm – 7am) | 180 (7am – 7pm, Mon - Sat, except PH) 120 (8am - 12 midnight, Sun & PH) | 65 (7pm – 7am, Mon - Sat, except PH) | 12,150 (Quarterly parking ticket) (1,890 for quarterly parking ticket of taxi) |
Aberdeen Car Park | 17 (7am – 11pm) | 15 (11pm – 7am) | --- | --- | 1,900 (630 for taxi) |
Tin Hau Car Park | 21 (7am – 11pm) | 16 (11pm – 7am) | 105 (7am – 7pm) | --- | 2,900 (630 for taxi) |
Shau Kei Wan Car Park | 13 (7am – 11pm) | 11 (11pm – 7am) | 80 (7am – 7pm) | --- | 2,100 (630 for taxi) |
Kowloon | |||||
Yau Ma Tei Car Park | 19 (7am – 11pm) | 15 (11pm – 7am) | 100 (7am – 7pm) | 95 (7pm – 7am) | 8,700 (Quarterly parking ticket) (1,890 for quarterly parking ticket of taxi) |
Sheung Fung Street Car Park | 13 (7am – 11pm) | 11 (11pm – 7am) | 80 (7am – 7pm) | --- | 6,000 (Quarterly parking ticket) (1,890 for quarterly parking ticket of taxi) |
New Territories | |||||
Kwai Fong Car Park | 15 (7am – 11pm) | 12 (11pm – 7am) | 100 (7am – 7pm) | 55 (7pm – 7am) | 2,100 (630 for taxi) |
Tsuen Wan Car Park | 18 (7am – 11pm) | 14 (11pm – 7am) | 100 (7am – 7pm) | 60 (7pm – 7am) | 2,100 (630 for taxi) |
(ii) Motorcycle
Day Park Fee ($) | Night Park Fee ($) | Monthly Fee ($) |
---|---|---|
26 (8am - 11pm) | 11 (11pm – 8am) | 340 (1,020 for quarterly parking ticket of Kennedy Town Car Park, Rumsey Street Car Park, Yau Ma Tei Car Park and Sheung Fung Street Car Park) |