Section 6Vehicle Parking
Monthly Revenue from TD Multi-storey and Open-air Car Parks in 2019 *
Kennedy Town Car Park ($) | Star Ferry Car Park ($) | City Hall Car Park ($) | Aberdeen Car Park ($) | Kwai Fong Car Park ($) | Rumsey Street Car Park ($) | |
---|---|---|---|---|---|---|
January | 351,270 | 2,526,073 | 911,773 | 560,754 | 1,261,201 | 4,340,710 |
February | 1,383,158# | 2,225,395 | 766,439 | 562,806 | 1,320,505 | 4,136,555 |
March | 371,862 | 2,433,210 | 830,893 | 572,032 | 1,403,682 | 6,992,465# |
April | 330,758 | 2,205,165 | 704,690 | 564,636 | 1,350,499 | 3,020,987 |
May | 1,467,108# | 2,303,793 | 732,223 | 575,772 | 1,409,046 | 3,053,426 |
June | 345,731 | 2,096,270 | 624,126 | 567,083 | 1,402,119 | 6,985,532# |
July | 334,041 | 2,197,359 | 642,169 | 567,041 | 1,399,856 | 3,205,569 |
August | 1,443,193# | 2,201,940 | 668,922 | 571,653 | 1,412,494 | 3,124,390 |
September | 321,619 | 2,139,974 | 636,231 | 569,021 | 1,356,109 | 6,800,456# |
October | 301,381 | 2,119,638 | 601,444 | 565,724 | 1,381,216 | 3,029,910 |
November | 1,360,989# | 1,906,627 | 573,448 | 557,530 | 1,343,106 | 2,764,281 |
December | 266,971 | 2,258,032 | 592,633 | 566,889 | 1,281,099 | 6,768,888# |
Total | 8,278,078 | 26,613,474 | 8,284,991 | 6,800,940 | 16,320,931 | 54,223,167 |
Yau Ma Tei Car Park ($) | Tsuen Wan Car Park ($) | Shau Kei Wan Car Park ($) | Sheung Fung Street Car Park ($) | Tin Hau Car Park ($) | Wong Tai Sin Public Transport Terminus Car Park (Open-air)@ ($) | |
---|---|---|---|---|---|---|
January | 3,278,193 | 1,774,495 | 1,036,294 | 261,882 | 1,593,283 | - |
February | 2,762,349 | 1,706,581 | 1,000,418 | 1,700,118# | 1,458,492 | - |
March | 4,998,101# | 1,787,258 | 1,032,470 | 260,662 | 1,503,471 | - |
April | 1,982,313 | 1,744,466 | 1,022,234 | 266,708 | 1,411,386 | - |
May | 2,146,835 | 1,801,382 | 1,061,588 | 1,791,254# | 1,525,249 | - |
June | 5,063,433# | 1,858,654 | 1,063,163 | 296,623 | 1,564,925 | - |
July | 2,107,091 | 1,840,240 | 1,043,907 | 276,768 | 1,477,913 | - |
August | 1,848,725 | 1,791,444 | 1,025,255 | 1,791,109# | 1,450,539 | - |
September | 4,417,125# | 1,742,278 | 990,303 | 229,533 | 1,510,223 | 0 |
October | 1,638,848 | 1,640,279 | 985,316 | 224,567 | 1,457,965 | 1,110 |
November | 1,301,322 | 1,628,442 | 940,689 | 1,728,448# | 1,400,015 | 810 |
December | 3,921,249# | 1,666,446 | 945,968 | 171,242 | 1,676,253 | 855 |
Total | 35,465,582 | 20,981,964 | 12,147,604 | 8,998,913 | 18,029,712 | 2,775 |
Grand Total: $216,148,131
* | Monthly revenue figures in the tables are rounded to the nearest dollar. |
# | Higher revenue due to collection of revenue receipts from the sale of quarterly parking tickets. Accordingly, the revenue was lower in the subsequent two months. |
@ | Wong Tai Sin Public Transport Terminus Car Park (open-air) commenced operation on 30 September 2019. |