Section 3Registration and Licensing of Vehicles and Drivers
Number of Registered Heavy Goods Vehicles as at the end of 2019 by Make and Year of Manufacture
Make & No. of Registered Vehicles | CAMC | DAF | DONGFENG | HINO | ISUZU |
---|
Year of Manufacture | |
---|
Before 2015 | 7 | 3 | 0 | 725 | 2,013 |
---|
2015 | 1 | 0 | 25 | 157 | 671 |
---|
2016 | 0 | 0 | 33 | 96 | 315 |
---|
2017 | 0 | 1 | 43 | 41 | 339 |
---|
2018 | 11 | 0 | 25 | 43 | 186 |
---|
2019 | 0 | 0 | 0 | 6 | 34 |
---|
Total | 19 | 4 | 126 | 1,068 | 3,558 |
---|
Make & No. of Registered Vehicles | IVECO | MAN | MERCEDES BENZ | MITSUBISHI | MITSUBISHI FUSO |
---|
Year of Manufacture | |
---|
Before 2015 | 0 | 66 | 174 | 29 | 0 |
---|
2015 | 1 | 7 | 11 | 0 | 0 |
---|
2016 | 0 | 18 | 37 | 0 | 0 |
---|
2017 | 0 | 7 | 10 | 0 | 8 |
---|
2018 | 0 | 5 | 4 | 0 | 0 |
---|
2019 | 0 | 1 | 0 | 0 | 0 |
---|
Total | 1 | 104 | 236 | 29 | 8 |
---|
Make & No. of Registered Vehicles | NISSAN | SCANIA | SINOTRUK | UD TRUCKS | VOLVO |
---|
Year of Manufacture | |
---|
Before 2015 | 69 | 583 | 5 | 20 | 117 |
---|
2015 | 0 | 28 | 81 | 0 | 98 |
---|
2016 | 0 | 49 | 10 | 0 | 37 |
---|
2017 | 0 | 139 | 28 | 0 | 69 |
---|
2018 | 0 | 103 | 46 | 0 | 2 |
---|
2019 | 0 | 5 | 0 | 0 | 1 |
---|
Total | 69 | 907 | 170 | 20 | 324 |
---|