Section 3Registration and Licensing of Vehicles and Drivers
Number of Registered Medium Goods Vehicles as at the end of 2019 by Make and Year of Manufacture
Make & No. of Registered Vehicles | BEIBEN | CAMC | DAF | DONGFENG | FOTON |
---|
Year of Manufacture | |
---|
Before 2015 | 1 | 15 | 72 | 125 | 15 |
---|
2015 | 0 | 8 | 27 | 108 | 15 |
---|
2016 | 0 | 0 | 23 | 21 | 18 |
---|
2017 | 0 | 0 | 2 | 112 | 0 |
---|
2018 | 0 | 8 | 8 | 26 | 0 |
---|
2019 | 0 | 0 | 1 | 6 | 0 |
---|
Total | 1 | 31 | 133 | 398 | 48 |
---|
Make & No. of Registered Vehicles | HINO | ISUZU | IVECO | JAC | MAN |
---|
Year of Manufacture | |
---|
Before 2015 | 4,864 | 8,075 | 13 | 62 | 259 |
---|
2015 | 1,176 | 2,040 | 2 | 39 | 43 |
---|
2016 | 453 | 1,215 | 10 | 38 | 23 |
---|
2017 | 694 | 1,585 | 10 | 106 | 17 |
---|
2018 | 638 | 1,317 | 1 | 72 | 15 |
---|
2019 | 486 | 867 | 1 | 31 | 5 |
---|
Total | 8,311 | 15,099 | 37 | 348 | 362 |
---|
Make & No. of Registered Vehicles | MERCEDES BENZ | MITSUBISHI | MITSUBISHI FUSO | NISSAN | RENAULT |
---|
Year of Manufacture | |
---|
Before 2015 | 361 | 86 | 1,921 | 1,224 | 1 |
---|
2015 | 53 | 0 | 183 | 0 | 0 |
---|
2016 | 29 | 0 | 35 | 0 | 0 |
---|
2017 | 50 | 0 | 110 | 0 | 0 |
---|
2018 | 51 | 0 | 82 | 0 | 0 |
---|
2019 | 11 | 0 | 4 | 0 | 0 |
---|
Total | 555 | 86 | 2,335 | 1,224 | 1 |
---|
Make & No. of Registered Vehicles | SCANIA | SINOTRUK | TOYOTA | US TRUCKS | VOLVO |
---|
Year of Manufacture | |
---|
Before 2015 | 3,069 | 239 | 1 | 734 | 605 |
---|
2015 | 314 | 136 | 0 | 328 | 304 |
---|
2016 | 441 | 2 | 0 | 41 | 113 |
---|
2017 | 538 | 31 | 0 | 22 | 71 |
---|
2018 | 386 | 1 | 0 | 0 | 42 |
---|
2019 | 20 | 1 | 0 | 0 | 2 |
---|
Total | 4,768 | 410 | 1 | 1,125 | 1,137 |
---|