Section 3Registration and Licensing of Vehicles and Drivers
Number of Licensed Vehicles during 2010-2019
Vehicles Licensed | As at End of Year |
---|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
A. Motorised Vehicles |
---|
Motor Cycles | 37,967 | 38,577 | 39,706 | 41,706 | 44,330 | 47,523 | 49,864 | 52,829 | 54,920 | 58,192 |
---|
Motor Tricycles | 41 | 40 | 35 | 60 | 107 | 236 | 363 | 488 | 625 | 745 |
---|
Private Cars | 414,966 | 434,843 | 454,697 | 475,752 | 495,038 | 521,852 | 536,025 | 552,710 | 565,213 | 573,932 |
---|
Urban Taxis | 15,243 | 15,248 | 15,248 | 15,206 | 15,189 | 15,237 | 15,244 | 15,240 | 15,234 | 15,231 |
---|
N.T. Taxis | 2,838 | 2,834 | 2,833 | 2,827 | 2,827 | 2,831 | 2,833 | 2,834 | 2,834 | 2,826 |
---|
Lantau Taxis | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 74 | 75 | 75 |
---|
Public Buses: |
---|
NWFB | Single Deck | 36 | 704 | 36 | 703 | 36 | 704 | 35 | 715 | 35 | 711 | 32 | 720 | 13 | 691 | 17 | 702 | 17 | 663 | 17 | 685 |
---|
Double Deck | 668 | 667 | 668 | 680 | 676 | 688 | 678 | 685 | 646 | 668 |
---|
KMB | Single Deck | 157 | 3,819 | 165 | 3,890 | 168 | 3,818 | 177 | 3,844 | 173 | 3,852 | 172 | 3,888 | 164 | 3,916 | 144 | 3,967 | 147 | 4,094 | 141 | 4,065 |
---|
Double Deck | 3,662 | 3,725 | 3,650 | 3,667 | 3,679 | 3,716 | 3,752 | 3,823 | 3,947 | 3,924 |
---|
NLB | Single Deck | 103 | 103 | 104 | 104 | 108 | 108 | 108 | 108 | 109 | 111 | 116 | 123 | 111 | 121 | 114 | 124 | 102 | 155 | 98 | 156 |
---|
Double Deck | - | - | - | - | 2 | 7 | 10 | 10 | 53 | 58 |
---|
City Bus | Single Deck | 65 | 766 | 65 | 766 | 65 | 778 | 54 | 777 | 51 | 781 | 36 | 762 | 38 | 767 | 38 | 738 | 38 | 745 | 37 | 751 |
---|
Double Deck | 701 | 701 | 713 | 723 | 730 | 726 | 729 | 700 | 707 | 714 |
---|
Long Win Bus | Single Deck | - | 165 | - | 163 | - | 165 | - | 172 | - | 179 | - | 190 | - | 242 | 4 | 245 | 4 | 261 | 4 | 279 |
---|
Double Deck | 165 | 163 | 165 | 172 | 179 | 190 | 242 | 241 | 257 | 275 |
---|
City Bus 2 | Single Deck | 20 | 172 | 19 | 172 | 18 | 170 | 14 | 175 | 14 | 176 | 9 | 182 | - | 179 | - | 206 | - | 233 | - | 241 |
---|
Double Deck | 152 | 153 | 152 | 161 | 162 | 173 | 179 | 206 | 233 | 241 |
---|
KCRC/MTRC | Single Deck | 26 | 115 | 26 | 116 | 8 | 117 | 8 | 124 | 11 | 127 | 11 | 133 | 11 | 133 | 11 | 139 | 11 | 143 | 11 | 144 |
---|
Double Deck | 89 | 90 | 109 | 116 | 116 | 122 | 122 | 128 | 132 | 133 |
---|
Others | Single Deck | 6,771 | 6,870 | 6,773 | 6,870 | 6,741 | 6,840 | 6,766 | 6,866 | 6,803 | 6,906 | 6,780 | 6,883 | 6,773 | 6,876 | 6,740 | 6,846 | 6,811 | 6,935 | 6,836 | 7,007 |
---|
Double Deck | 99 | 97 | 99 | 100 | 103 | 103 | 103 | 106 | 124 | 171 |
---|
Private Buses | 496 | 493 | 544 | 572 | 582 | 610 | 646 | 676 | 694 | 729 |
---|
Public Light Buses | 4,348 | 4,345 | 4,347 | 4,346 | 4,345 | 4,344 | 4,347 | 4,338 | 4,323 | 4,315 |
---|
Private Light Buses | 2,077 | 2,200 | 2,439 | 2,757 | 2,995 | 3,066 | 3,102 | 3,070 | 3,346 | 3,457 |
---|
Light Goods Vehicles | 69,177 | 70,359 | 71,699 | 74,339 | 71,712 | 70,431 | 70,336 | 70,782 | 72,704 | 71,610 |
---|
Medium Goods Vehicles | 36,994 | 37,150 | 36,788 | 37,902 | 36,630 | 36,001 | 36,200 | 36,156 | 36,702 | 35,322 |
---|
Heavy Goods Vehicles | 3,245 | 3,655 | 4,234 | 4,755 | 5,073 | 5,398 | 5,816 | 6,042 | 6,398 | 6,393 |
---|
Special Purpose Vehicles | 1,325 | 1,406 | 1,450 | 1,556 | 1,530 | 1,552 | 1,614 | 1,683 | 1,763 | 1,828 |
---|
Government Vehicles: |
---|
Motor Cycles | 953 | 932 | 905 | 826 | 762 | 682 | 748 | 715 | 658 | 615 |
---|
Others | 5,362 | 5,365 | 5,335 | 5,479 | 5,527 | 5,569 | 5,539 | 5,596 | 5,716 | 5,768 |
---|
Total (Motor Vehicles) | 607,796 | 630,281 | 653,010 | 680,914 | 699,540 | 728,263 | 745,677 | 766,200 | 784,434 | 794,366 |
---|
B. Non-motorised Vehicles |
---|
Trailers | 15,327 | 15,098 | 14,671 | 14,551 | 14,075 | 13,913 | 13,560 | 13,338 | 13,071 | 12,429 |
---|
Rickshaws | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
---|