Road Traffic Accidents by District Council District during 2008 - 2017

Region District Council District 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Hong Kong Island Central & Western 912 857 958 969 924 908 843 847 754 806
Eastern 948 844 851 839 852 903 838 838 733 657
Southern 392 368 339 351 374 381 428 403 502 436
Wan Chai 903 808 848 872 824 838 882 784 883 809
Kowloon Kowloon City 1,006 985 1,001 1,007 1,023 1,065 1,089 1,069 982 969
Kwun Tong 998 1,045 1,059 1,139 1,197 1,204 1,222 1,180 1,143 1,084
Sham Shui Po 879 862 888 897 878 895 850 916 951 899
Wong Tai Sin 603 568 607 644 641 631 625 705 582 608
Yau Tsim Mong 1,442 1,344 1,485 1,494 1,378 1,416 1,319 1,417 1,509 1,523
New Territories Sha Tin 1,183 1,169 1,219 1,315 1,467 1,406 1,392 1,468 1,328 1,352
Tai Po 953 1,030 987 1,029 1,123 1,192 1,047 1,091 1,064 1,014
North 606 535 655 704 797 748 759 844 694 715
Yuen Long 989 1,058 1,087 1,229 1,283 1,319 1,297 1,376 1,443 1,462
Kwai Tsing 747 758 768 767 785 769 811 822 902 870
Tsuen Wan 710 745 839 852 784 838 847 796 886 911
Tuen Mun 640 688 681 733 779 744 671 677 687 653
Sai Kung 376 396 324 347 384 393 421 477 641 575
Islands 289 256 347 353 401 439 449 460 415 382
Total 14,576 14,316 14,943 15,541 15,894 16,089 15,790 16,170 16,099 15,725


Previous | Next | Site map