Road Traffic Accidents by Region by Severity during 2008 - 2017

Region Severity 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Hong Kong Island Fatal 19 30 19 23 21 19 12 14 12 8
Serious 436 378 433 393 402 414 450 475 446 431
Slight 2,700 2,469 2,544 2,615 2,551 2,597 2,529 2,383 2,414 2,269
Sub-total 3,155 2,877 2,996 3,031 2,974 3,030 2,991 2,872 2,872 2,708
Kowloon Fatal 56 38 40 48 46 49 34 53 48 43
Serious 584 520 538 613 600 585 627 612 546 423
Slight 4,288 4,246 4,462 4,520 4,471 4,577 4,444 4,622 4,573 4,617
Sub-total 4,928 4,804 5,040 5,181 5,117 5,211 5,105 5,287 5,167 5,083
New Territories Fatal 68 58 55 57 49 60 53 50 69 53
Serious 1,076 1,045 1,081 1,184 1,383 1,477 1,431 1,423 1,387 1,216
Slight 5,349 5,532 5,771 6,088 6,371 6,311 6,210 6,538 6,604 6,665
Sub-total 6,493 6,635 6,907 7,329 7,803 7,848 7,694 8,011 8,060 7,934
All Regions Fatal 143 126 114 128 116 128 99 117 129 104
Serious 2,096 1,943 2,052 2,190 2,385 2,476 2,508 2,510 2,379 2,070
Slight 12,337 12,247 12,777 13,223 13,393 13,485 13,183 13,543 13,591 13,551
Total 14,576 14,316 14,943 15,541 15,894 16,089 15,790 16,170 16,099 15,725


Previous | Next | Site map