Section 1 | Transport Infrastructure |
Section 2 | Transport Administration |
Section 3 | Registration and Licensing of Vehicles and Drivers |
Section 4 | Road Tunnels and Control Areas |
Section 5 | Public Transport |
Section 6 | Vehicle Parking |
Section 7 | Traffic Accidents |
Section 8 | Concern over Environment |
Section 9 | Directory of Hong Kong Transport |
Parking Type | Hourly Fee ($) |
Non Park-and-Ride Fee | |
From 7am to 12 midnight of the same day | 13 |
From 12 midnight to 7am of the same day | 9 |
Park-and-Ride Fee | |
From 5am to 2.15am of the following day (with Park & Ride Stamp) | 3 |
Monthly Fee | 1,300 / month |