Cross Boundary Vehicular Traffic 2017
Man Kam To Boundary Control Point Vehicular Traffic
Year / Month |
Private Car |
Coach |
Goods Vehicle and Container |
Total Vehicles |
Average Daily Vehicles |
Inward |
Outward |
Inward |
Outward |
Inward |
Outward |
Inward |
Outward |
Two-way |
Inward |
Outward |
Two-way |
2017 | 96,385 | 94,443 | 68,867 | 64,751 | 773,877 | 753,788 | 939,129 | 912,982 | 1,852,111 | 2,573 | 2,501 | 5,074 |
2017/01 | 7,958 | 7,567 | 5,891 | 5,542 | 59,896 | 60,190 | 73,745 | 73,299 | 147,044 | 2,379 | 2,364 | 4,743 |
02 | 6,980 | 6,895 | 5,321 | 5,005 | 46,827 | 48,216 | 59,128 | 60,116 | 119,244 | 2,112 | 2,147 | 4,259 |
03 | 8,450 | 8,409 | 6,082 | 5,931 | 67,016 | 67,455 | 81,548 | 81,795 | 163,343 | 2,631 | 2,639 | 5,269 |
04 | 8,386 | 8,287 | 5,720 | 5,274 | 62,768 | 63,894 | 76,874 | 77,455 | 154,329 | 2,562 | 2,582 | 5,144 |
05 | 8,737 | 8,616 | 6,006 | 5,657 | 67,810 | 69,885 | 82,553 | 84,158 | 166,711 | 2,663 | 2,715 | 5,378 |
06 | 7,618 | 7,706 | 5,705 | 5,423 | 64,113 | 66,350 | 77,436 | 79,479 | 156,915 | 2,581 | 2,649 | 5,231 |
07 | 8,546 | 8,494 | 5,447 | 5,009 | 68,331 | 68,415 | 82,324 | 81,918 | 164,242 | 2,656 | 2,643 | 5,298 |
08 | 8,117 | 7,867 | 4,841 | 4,425 | 71,123 | 69,127 | 84,081 | 81,419 | 165,500 | 2,712 | 2,626 | 5,339 |
09 | 8,226 | 7,949 | 5,839 | 5,633 | 67,841 | 62,218 | 81,906 | 75,800 | 157,706 | 2,730 | 2,527 | 5,257 |
10 | 8,107 | 7,756 | 6,136 | 5,780 | 63,381 | 54,879 | 77,624 | 68,415 | 146,039 | 2,504 | 2,207 | 4,711 |
11 | 7,204 | 6,908 | 5,921 | 5,697 | 69,311 | 61,546 | 82,436 | 74,151 | 156,587 | 2,748 | 2,472 | 5,220 |
12 | 8,056 | 7,989 | 5,958 | 5,375 | 65,460 | 61,613 | 79,474 | 74,977 | 154,451 | 2,564 | 2,419 | 4,982 |
Sources: Immigration Department and Customs and Excise Department
Sha Tau Kok Boundary Control Point Vehicular Traffic
Year / Month |
Private Car |
Coach |
Goods Vehicle and Container |
Total Vehicles |
Average Daily Vehicles |
Inward |
Outward |
Inward |
Outward |
Inward |
Outward |
Inward |
Outward |
Two-way |
Inward |
Outward |
Two-way |
2017 | 219,409 | 220,400 | 54,097 | 54,181 | 126,562 | 208,849 | 400,068 | 483,430 | 883,498 | 1,096 | 1,324 | 2,421 |
2017/01 | 16,569 | 16,658 | 4,661 | 4,676 | 8,672 | 15,298 | 29,902 | 36,632 | 66,534 | 965 | 1,182 | 2,146 |
02 | 14,967 | 15,186 | 4,217 | 4,211 | 7,269 | 11,258 | 26,453 | 30,655 | 57,108 | 945 | 1,095 | 2,040 |
03 | 17,857 | 17,895 | 4,803 | 4,800 | 10,725 | 18,009 | 33,385 | 40,704 | 74,089 | 1,077 | 1,313 | 2,390 |
04 | 17,767 | 17,821 | 4,594 | 4,614 | 10,546 | 17,363 | 32,907 | 39,798 | 72,705 | 1,097 | 1,327 | 2,424 |
05 | 18,608 | 18,962 | 4,639 | 4,627 | 11,355 | 19,622 | 34,602 | 43,211 | 77,813 | 1,116 | 1,394 | 2,510 |
06 | 17,713 | 17,699 | 4,488 | 4,518 | 12,658 | 20,361 | 34,859 | 42,578 | 77,437 | 1,162 | 1,419 | 2,581 |
07 | 18,674 | 18,866 | 4,289 | 4,285 | 10,495 | 18,323 | 33,458 | 41,474 | 74,932 | 1,079 | 1,338 | 2,417 |
08 | 17,921 | 18,079 | 4,118 | 4,124 | 10,362 | 18,145 | 32,401 | 40,348 | 72,749 | 1,045 | 1,302 | 2,347 |
09 | 20,227 | 20,110 | 4,563 | 4,561 | 11,393 | 19,433 | 36,183 | 44,104 | 80,287 | 1,206 | 1,470 | 2,676 |
10 | 19,355 | 19,515 | 4,631 | 4,628 | 10,038 | 16,192 | 34,024 | 40,335 | 74,359 | 1,098 | 1,301 | 2,399 |
11 | 19,650 | 19,694 | 4,539 | 4,541 | 11,507 | 17,771 | 35,696 | 42,006 | 77,702 | 1,190 | 1,400 | 2,590 |
12 | 20,101 | 19,915 | 4,555 | 4,596 | 11,542 | 17,074 | 36,198 | 41,585 | 77,783 | 1,168 | 1,341 | 2,509 |
Sources: Immigration Department and Customs and Excise Department
Lok Ma Chau Boundary Control Point Vehicular Traffic
Year / Month |
Private Car |
Coach |
Shuttle Bus |
Goods Vehicle and Container |
Inward |
Outward |
Inward |
Outward |
Inward |
Outward |
Inward |
Outward |
2017 | 1,787,483 | 1,762,528 | 292,499 | 295,793 | 124,227 | 124,261 | 2,203,698 | 2,064,904 |
2017/01 | 152,000 | 150,627 | 24,962 | 25,044 | 9,312 | 9,402 | 166,761 | 154,976 |
02 | 131,071 | 129,699 | 21,959 | 22,314 | 8,627 | 8,188 | 139,153 | 132,083 |
03 | 155,145 | 152,288 | 24,682 | 24,938 | 10,166 | 10,153 | 201,520 | 188,320 |
04 | 150,729 | 147,988 | 24,921 | 25,149 | 10,644 | 10,899 | 177,732 | 165,773 |
05 | 150,369 | 148,632 | 24,897 | 24,827 | 10,534 | 10,397 | 186,068 | 171,969 |
06 | 146,545 | 143,453 | 23,423 | 24,188 | 9,648 | 9,840 | 195,640 | 180,265 |
07 | 150,871 | 148,716 | 24,451 | 25,139 | 11,113 | 11,114 | 188,658 | 174,612 |
08 | 155,050 | 153,148 | 24,332 | 24,093 | 10,580 | 10,952 | 196,293 | 180,058 |
09 | 152,240 | 149,906 | 24,114 | 23,806 | 10,035 | 10,018 | 201,443 | 188,257 |
10 | 149,655 | 148,053 | 25,542 | 25,904 | 10,678 | 10,678 | 168,112 | 162,021 |
11 | 145,843 | 143,677 | 23,833 | 24,645 | 11,845 | 11,356 | 195,638 | 187,938 |
12 | 147,965 | 146,341 | 25,383 | 25,746 | 11,045 | 11,264 | 186,680 | 178,632 |
Lok Ma Chau Boundary Control Point Vehicular Traffic (Cont'd)
Year / Month |
Total Vehicles |
Average Daily Vehicles |
Inward |
Outward |
Two-way |
Inward |
Outward |
Two-way |
2017 | 4,407,907 | 4,247,486 | 8,655,393 | 12,076 | 11,637 | 23,713 |
2017/01 | 353,035 | 340,049 | 693,084 | 11,388 | 10,969 | 22,358 |
02 | 300,810 | 292,284 | 593,094 | 10,743 | 10,439 | 21,182 |
03 | 391,513 | 375,699 | 767,212 | 12,629 | 12,119 | 24,749 |
04 | 364,026 | 349,809 | 713,835 | 12,134 | 11,660 | 23,795 |
05 | 371,868 | 355,825 | 727,693 | 11,996 | 11,478 | 23,474 |
06 | 375,256 | 357,746 | 733,002 | 12,509 | 11,925 | 24,433 |
07 | 375,093 | 359,581 | 734,674 | 12,100 | 11,599 | 23,699 |
08 | 386,255 | 368,251 | 754,506 | 12,460 | 11,879 | 24,339 |
09 | 387,832 | 371,987 | 759,819 | 12,928 | 12,400 | 25,327 |
10 | 353,987 | 346,656 | 700,643 | 11,419 | 11,182 | 22,601 |
11 | 377,159 | 367,616 | 744,775 | 12,572 | 12,254 | 24,826 |
12 | 371,073 | 361,983 | 733,056 | 11,970 | 11,677 | 23,647 |
Sources: Immigration Department and Customs and Excise Department
Shenzhen Bay Boundary Control Point Vehicular Traffic
Year / Month |
Private Car |
Coach |
Goods Vehicle and Container |
Inward |
Outward |
Inward |
Outward |
Inward |
Outward |
2017 | 1,589,655 | 1,618,887 | 164,166 | 168,350 | 515,186 | 583,853 |
2017/01 | 128,926 | 131,627 | 14,695 | 14,480 | 36,480 | 40,609 |
02 | 112,838 | 115,213 | 13,391 | 13,671 | 31,117 | 33,067 |
03 | 130,422 | 133,164 | 15,070 | 14,903 | 45,235 | 49,875 |
04 | 127,426 | 129,540 | 15,092 | 15,703 | 42,165 | 45,350 |
05 | 129,379 | 132,675 | 14,877 | 15,274 | 46,683 | 50,119 |
06 | 128,154 | 130,471 | 13,298 | 14,033 | 47,093 | 51,455 |
07 | 134,590 | 137,403 | 13,494 | 14,181 | 45,618 | 51,583 |
08 | 138,991 | 141,472 | 13,621 | 13,353 | 41,609 | 51,226 |
09 | 139,306 | 141,641 | 12,861 | 13,836 | 44,065 | 53,195 |
10 | 142,447 | 145,520 | 12,627 | 12,805 | 39,663 | 47,712 |
11 | 139,837 | 142,368 | 12,518 | 12,725 | 46,518 | 55,093 |
12 | 137,339 | 137,793 | 12,622 | 13,386 | 48,940 | 54,569 |
Shenzhen Bay Boundary Control Point Vehicular Traffic (Cont'd)
Year / Month |
Total Vehicles |
Average Daily Vehicles |
Inward |
Outward |
Two-way |
Inward |
Outward |
Two-way |
2017 | 2,269,007 | 2,371,090 | 4,640,097 | 6,216 | 6,496 | 12,713 |
2017/01 | 180,101 | 186,716 | 366,817 | 5,810 | 6,023 | 11,833 |
02 | 157,346 | 161,951 | 319,297 | 5,620 | 5,784 | 11,403 |
03 | 190,727 | 197,942 | 388,669 | 6,152 | 6,385 | 12,538 |
04 | 184,683 | 190,593 | 375,276 | 6,156 | 6,353 | 12,509 |
05 | 190,939 | 198,068 | 389,007 | 6,159 | 6,389 | 12,549 |
06 | 188,545 | 195,959 | 384,504 | 6,285 | 6,532 | 12,817 |
07 | 193,702 | 203,167 | 396,869 | 6,248 | 6,554 | 12,802 |
08 | 194,221 | 206,051 | 400,272 | 6,265 | 6,647 | 12,912 |
09 | 196,232 | 208,672 | 404,904 | 6,541 | 6,956 | 13,497 |
10 | 194,737 | 206,037 | 400,774 | 6,282 | 6,646 | 12,928 |
11 | 198,873 | 210,186 | 409,059 | 6,629 | 7,006 | 13,635 |
12 | 198,901 | 205,748 | 404,649 | 6,416 | 6,637 | 13,053 |
Sources: Immigration Department and Customs and Excise Department
All Boundary Control Points Vehicular Traffic
Year / Month |
Private Car |
Coach |
Shuttle Bus |
Goods Vehicle and Container |
Inward |
Outward |
Inward |
Outward |
Inward |
Outward |
Inward |
Outward |
2017 | 3,692,932 | 3,696,258 | 579,629 | 583,075 | 124,227 | 124,261 | 3,619,323 | 3,611,394 |
2017/01 | 305,453 | 306,479 | 50,209 | 49,742 | 9,312 | 9,402 | 271,809 | 271,073 |
02 | 265,856 | 266,993 | 44,888 | 45,201 | 8,627 | 8,188 | 224,366 | 224,624 |
03 | 311,874 | 311,756 | 50,637 | 50,572 | 10,166 | 10,153 | 324,496 | 323,659 |
04 | 304,308 | 303,636 | 50,327 | 50,740 | 10,644 | 10,899 | 293,211 | 292,380 |
05 | 307,093 | 308,885 | 50,419 | 50,385 | 10,534 | 10,397 | 311,916 | 311,595 |
06 | 300,030 | 299,329 | 46,914 | 48,162 | 9,648 | 9,840 | 319,504 | 318,431 |
07 | 312,681 | 313,479 | 47,681 | 48,614 | 11,113 | 11,114 | 313,102 | 312,933 |
08 | 320,079 | 320,566 | 46,912 | 45,995 | 10,580 | 10,952 | 319,387 | 318,556 |
09 | 319,999 | 319,606 | 47,377 | 47,836 | 10,035 | 10,018 | 324,742 | 323,103 |
10 | 319,564 | 320,844 | 48,936 | 49,117 | 10,678 | 10,678 | 281,194 | 280,804 |
11 | 312,534 | 312,647 | 46,811 | 47,608 | 11,845 | 11,356 | 322,974 | 322,348 |
12 | 313,461 | 312,038 | 48,518 | 49,103 | 11,045 | 11,264 | 312,622 | 311,888 |
All Boundary Control Points Vehicular Traffic (Cont'd)
Year / Month |
Total Vehicles |
Average Daily Vehicles |
Inward |
Outward |
Two-way |
Inward |
Outward |
Two-way |
2017 | 8,016,111 | 8,014,988 | 16,031,099 | 21,962 | 21,959 | 43,921 |
2017/01 | 636,783 | 636,696 | 1,273,479 | 20,541 | 20,539 | 41,080 |
02 | 543,737 | 545,006 | 1,088,743 | 19,419 | 19,465 | 38,884 |
03 | 697,173 | 696,140 | 1,393,313 | 22,489 | 22,456 | 44,946 |
04 | 658,490 | 657,655 | 1,316,145 | 21,950 | 21,922 | 43,872 |
05 | 679,962 | 681,262 | 1,361,224 | 21,934 | 21,976 | 43,910 |
06 | 676,096 | 675,762 | 1,351,858 | 22,537 | 22,525 | 45,062 |
07 | 684,577 | 686,140 | 1,370,717 | 22,083 | 22,134 | 44,217 |
08 | 696,958 | 696,069 | 1,393,027 | 22,483 | 22,454 | 44,936 |
09 | 702,153 | 700,563 | 1,402,716 | 23,405 | 23,352 | 46,757 |
10 | 660,372 | 661,443 | 1,321,815 | 21,302 | 21,337 | 42,639 |
11 | 694,164 | 693,959 | 1,388,123 | 23,139 | 23,132 | 46,271 |
12 | 685,646 | 684,293 | 1,369,939 | 22,118 | 22,074 | 44,192 |
Sources: Immigration Department and Customs and Excise Department