Vehicle Inspections at Government Vehicle Examination Centres (2017)

Private Car Taxis Goods Veh. Trailers Light Buses Motor Cycles
N.T.& Lantau Urban Meter Check Annual New Annual New Public Private
A. Vehicle Examination for Licensing
No. of vehicle inspections 12,614 2,738 14,565 19,386 12,862 6,454 30 400 4,336 2,970 1,826
First Inspection Passed COR 11,428 2,689 13,655 19,276 11,238 6,128 22 379 4,007 2,770 1,777
COF 0 0 0 0 0 0 0 0 0 0 0
Failed 544 24 450 55 751 182 1 14 162 94 30
Other Inspection Rechecks 642 25 460 55 873 144 7 7 167 106 19
Spot checks 0 0 0 0 0 0 0 0 0 0 0
Frame checks 0 0 0 0 0 0 0 0 0 0 0
Did not attend 306 51 273 1,322 341 81 4 12 37 33 29
No. of Appointment 12,920 2,789 14,838 20,708 13,203 6,535 34 412 4,373 3,003 1,855
Suspension Orders 0 0 3 0 42 0 0 0 3 0 0
B. Other Examination
V.I.O. Inspection Passed 2,950 44 295 0 936 0 8 0 188 55 237
Failed 359 0 30 0 95 0 1 0 5 1 25
Did not attend 1,165 5 68 0 354 0 7 0 33 2 48
Police Accident Inspection 294 12 88 0 153 0 6 0 23 3 37
Police Enforcement and Control Inspection 324 0 32 0 222 0 2 0 26 0 38
Total Inspection / Appointments 5,092 61 513 0 1,760 0 24 0 275 61 385
Suspension Orders 9 0 2 0 13 0 1 0 2 0 0

Buses Others Total
Private Public Franchised MTRC Bus
KMB NLB City-bus LWB NWFB
A. Vehicle Examination for Licensing
No. of vehicle inspections 638 6,941 3,676 132 822 264 570 114 350 91,688
First Inspection Passed COR 543 5,962 3,638 73 817 262 562 114 283 85,623
COF 25 113 0 28 0 0 0 0 0 166
Failed 21 372 19 0 2 1 4 0 31 2,757
Other Inspection Rechecks 24 394 19 0 3 1 4 0 36 2,986
Spot checks 36 506 2,191 46 642 172 501 42 0 4,136
Frame checks 25 100 0 31 0 0 0 0 0 156
Did not attend 8 227 1 2 3 0 1 0 12 2,743
No. of Appointment 646 7,168 3,677 134 825 264 571 114 362 94,431
Suspension Orders 3 0 0 0 0 0 0 0 1 52
B. Other Examination
V.I.O. Inspection Passed 1 4 0 0 0 0 0 0 12 4,730
Failed 0 2 0 0 0 0 0 0 0 518
Did not attend 0 6 0 0 0 0 0 0 3 1,691
Police Accident Inspection 0 16 8 0 5 3 2 0 35 685
Police Enforcement and Control Inspection 0 4 0 0 0 0 0 0 17 665
Total Inspection / Appointments 37 538 2,199 46 647 175 503 42 67 12,425
Suspension Orders 0 0 0 0 0 0 0 0 0 27
Notes: COR = Certificate of Roadworthiness
COF = Certificate of Fitness
V.I.O. = Vehicle Inspection Office (Call-up inspection)