交通流量 - 青嶼幹線

年份 交通量 (輛次)
東行 西行 雙程合計 平均每日
2007 10,359,200 10,425,178 20,784,378 56,944
2008 10,292,507 10,358,524 20,651,031 56,424
2009 10,002,155 10,061,517 20,063,672 54,969
2010 11,305,470 11,366,602 22,672,072 62,115
2011 11,930,072 11,993,599 23,923,671 65,544
2012 12,542,569 12,596,650 25,139,219 68,686
2013 13,315,619 13,394,034 26,709,653 73,177
2014 14,156,771 14,230,021 28,386,792 77,772
2015 15,312,193 15,339,495 30,651,688 83,977
2016 16,185,570 15,936,173 32,121,743 87,764


上一頁 | 下一頁 | 網頁指南