交通流量 - 香港仔隧道

年份 交通量 (辆次)
南行 北行 双程合计 平均每日
2007 11,700,954 10,716,956 22,417,910 61,419
2008 11,717,607 10,744,466 22,462,073 61,372
2009 11,720,371 10,776,195 22,496,566 61,634
2010 12,055,474 10,901,050 22,956,524 62,895
2011 12,370,383 11,103,885 23,474,268 64,313
2012 12,602,362 11,176,230 23,778,592 64,969
2013 12,602,438 11,058,352 23,660,790 64,824
2014 12,603,918 10,828,877 23,432,795 64,199
2015 12,660,983 10,931,691 23,592,674 64,637
2016 12,508,802 10,785,564 23,294,366 63,646


上一页 | 下一页 | 网页指南