Road Traffic Accidents by District Council District during 2007 - 2016

Region District Council District 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Hong Kong Island Central & Western 980 912 857 958 969 924 908 843 847 754
Eastern 964 948 844 851 839 852 903 838 838 733
Southern 380 392 368 339 351 374 381 428 403 502
Wan Chai 899 903 808 848 872 824 838 882 784 883
Kowloon Kowloon City 1,114 1,006 985 1,001 1,007 1,023 1,065 1,089 1,069 982
Kwun Tong 1,174 998 1,045 1,059 1,139 1,197 1,204 1,222 1,180 1,143
Sham Shui Po 986 879 862 888 897 878 895 850 916 951
Wong Tai Sin 658 603 568 607 644 641 631 625 705 582
Yau Tsim Mong 1,490 1,442 1,344 1,485 1,494 1,378 1,416 1,319 1,417 1,509
New Territories Sha Tin 1,146 1,183 1,169 1,219 1,315 1,467 1,406 1,392 1,468 1,328
Tai Po 940 953 1,030 987 1,029 1,123 1,192 1,047 1,091 1,064
North 564 606 535 655 704 797 748 759 844 694
Yuen Long 1,019 989 1,058 1,087 1,229 1,283 1,319 1,297 1,376 1,443
Kwai Tsing 869 747 758 768 767 785 769 811 822 902
Tsuen Wan 776 710 745 839 852 784 838 847 796 886
Tuen Mun 651 640 688 681 733 779 744 671 677 687
Sai Kung 431 376 396 324 347 384 393 421 477 641
Islands 274 289 256 347 353 401 439 449 460 415
Total 15,315 14,576 14,316 14,943 15,541 15,894 16,089 15,790 16,170 16,099


Previous | Next | Site map