Road Traffic Casualties by Age by Class of Road User during 2007 - 2016

Age/Class of road user 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Under 20
Pedestrian 757 640 592 632 592 554 519 550 479 436
Passenger 967 1,005 804 826 884 855 951 853 756 713
Driver 595 537 504 567 573 598 601 561 667 473
Sub-total 2,319 2,182 1,900 2,025 2,049 2,007 2,071 1,964 1,902 1,622
20-39
Pedestrian 1,086 1,041 939 1,079 920 987 931 871 781 804
Passenger 2,627 2,441 2,367 2,328 2,316 2,417 2,535 2,262 2,310 2,293
Driver 4,606 4,086 4,032 3,940 4,211 4,228 4,201 4,164 4,370 4,303
Sub-total 8,319 7,568 7,338 7,347 7,447 7,632 7,667 7,297 7,461 7,400
40-59
Pedestrian 1,261 1,202 1,097 1,173 1,237 1,165 1,198 1,135 1,128 1,038
Passenger 2,093 1,971 1,891 2,083 2,164 2,171 2,288 2,184 2,198 2,136
Driver 3,330 3,358 3,337 3,648 3,905 3,992 4,013 3,932 4,127 4,268
Sub-total 6,684 6,531 6,325 6,904 7,306 7,328 7,499 7,251 7,453 7,442
60 & over
Pedestrian 945 870 871 914 1,001 1,026 978 1,001 1,092 1,104
Passenger 930 981 979 1,065 1,126 1,163 1,358 1,295 1,388 1,270
Driver 344 395 503 565 656 761 842 929 962 1,152
Sub-total 2,219 2,246 2,353 2,544 2,783 2,950 3,178 3,225 3,442 3,526
All ages *
Pedestrian 4,078 3,823 3,583 3,898 3,840 3,822 3,694 3,604 3,513 3,429
Passenger 6,664 6,479 6,171 6,496 6,612 6,802 7,244 6,660 6,739 6,505
Driver 8,883 8,382 8,384 8,730 9,351 9,586 9,658 9,590 10,129 10,198
Total 19,625 18,684 18,138 19,124 19,803 20,210 20,596 19,854 20,381 20,132
Note: * Including casualties with age unknown


Previous | Next | Site map