Number of motorcycles, motor tricycles, private cars and goods vehicles first registered in 2016 broken down by make

Make No. of motorcycles first registered No. of motor tricycles first registered No. of private cars first registered No. of light goods vehicles first registered No. of medium goods vehicles first registered No. of heavy goods vehicles first registered
ADIVA 26 93 0 0 0 0
AEON MOTOR 1 3 0 0 0 0
ALFA ROMEO 0 0 54 0 0 0
APRILIA 36 2 0 0 0 0
ASTON MARTIN 0 0 20 0 0 0
AUDI 0 0 2,264 0 0 0
AUSTIN 0 0 1 0 0 0
AUSTIN MORRIS 0 0 1 0 0 0
B.M.W. 28 1 3,251 0 0 0
BMW I 0 0 80 0 0 0
B.S.A. 1 0 0 0 0 0
BENTLEY 0 0 135 0 0 0
BETA 3 0 0 0 0 0
BRP 0 9 0 0 0 0
BS (BRIDGE STONE) 1 0 0 0 0 0
BUELL 1 0 0 0 0 0
BYD 0 0 4 0 0 0
CATERHAM 0 0 3 0 0 0
CFMOTO 4 0 0 0 0 0
CHEVROLET 0 0 1 0 0 0
CITROEN 0 0 33 0 0 0
DACHANGJIANG 69 0 0 0 0 0
DAELIM 76 0 0 0 0 0
DAF 0 0 0 0 23 1
DAIHATSU 0 0 7 0 0 0
DATSUN 0 0 2 0 0 0
DONGFENG 0 0 0 0 34 41
DUCATI 93 0 0 0 0 0
EUNOS 0 0 1 0 0 0
FERRARI 0 0 98 0 0 0
FIAT 0 0 91 53 0 0
FORD 0 0 517 226 0 0
FOTON 0 0 0 23 17 0
GAS GAS 4 0 0 0 0 0
GILERA 0 12 0 0 0 0
GUMPERT 0 0 1 0 0 0
HAOJUE 16 0 0 0 0 0
HARLEY-DAVIDSON 129 4 0 0 0 0
HARTFORD 11 0 0 0 0 0
HINO 0 0 0 338 648 83
HONDA 846 0 5,251 0 0 0
HUMMER 0 0 2 0 0 0
HUSQVARNA 24 0 0 0 0 0
HYOSUNG 25 0 0 0 0 0
HYUNDAI 0 0 172 644 0 0
INDIAN 1 0 0 0 0 0
INFINITI 0 0 142 0 0 0
ISUZU 0 0 0 1,391 1,482 406
IVECO 0 0 0 13 4 1
JAC 0 0 0 67 38 0
JAGUAR 0 0 220 0 0 0
JEEP 0 0 44 0 0 0
JIAJUE 10 0 0 0 0 0
KAWASAKI 380 0 0 0 0 0
KIA 0 0 581 168 0 0
KTM 71 0 0 0 0 0
KYMCO 573 0 0 0 0 0
LAMBORGHINI 0 0 71 0 0 0
LAMBRETTA 2 0 0 0 0 0
LAND ROVER 0 0 567 73 0 0
LEXUS 0 0 977 0 0 0
LOTUS 0 0 14 0 0 0
MAN 0 0 0 0 28 14
MASERATI 0 0 164 0 0 0
MAXUS 0 0 4 13 0 0
MAZDA 0 0 950 0 0 0
MCLAREN 0 0 40 0 0 0
MERCEDES BENZ 0 0 5,602 501 54 9
MINI 0 0 510 0 0 0
MITSUBISHI 0 0 119 10 0 0
MITSUBISHI FUSO 0 0 0 171 88 0
MITSUOKA 0 0 4 0 0 0
MOKE 0 0 1 0 0 0
MONTESA 8 0 0 0 0 0
MORGAN 0 0 1 0 0 0
MORRIS 0 0 3 0 0 0
MOTO GUZZI 23 0 0 0 0 0
MV AGUSTA 17 0 0 0 0 0
NISSAN 0 0 1,179 467 0 0
NORTON 7 0 0 0 0 0
PGO 37 3 0 0 0 0
PEUGEOT 1 0 15 76 0 0
PIAGGIO 156 7 0 0 0 0
PORSCHE 0 0 1,316 0 0 0
RENAULT 0 0 72 12 0 0
RIEJU 2 0 0 0 0 0
ROLLS-ROYCE 0 0 38 0 0 0
ROVER 0 0 7 0 0 0
ROYAL ENFIELD 4 0 0 0 0 0
SACHS 2 0 0 0 0 0
SANYOU 2 0 0 0 0 0
SCANIA 0 0 0 0 472 120
SCOMADI 1 0 0 0 0 0
SINOTRUK 0 0 0 0 51 30
SKY TEAM 4 0 0 0 0 0
SMART 0 0 44 0 0 0
SNAKE MOTORS 2 0 0 0 0 0
SSANGYONG 0 0 97 21 0 0
SUBARU 0 0 317 0 0 0
SUZUKI 243 0 392 0 0 0
SYM 857 0 0 0 0 0
T.V.R. 0 0 1 0 0 0
TESLA 0 0 2,807 0 0 0
TGB 5 0 0 0 0 0
THUNDER MOUNTAIN 1 0 0 0 0 0
TOYOTA 0 0 10,546 2,155 0 0
TRIUMPH 38 0 2 0 0 0
UD TRUCKS 0 0 0 0 137 0
URAL 1 0 0 0 0 0
VELOCETTE 1 0 0 0 0 0
VESPA 7 0 0 0 0 0
VOLKSWAGEN 0 0 1,922 315 0 0
VOLVO 0 0 424 0 194 86
YAMAHA 1,556 0 0 0 0 0
ZERO 3 0 0 0 0 0
ZONGSHEN 1 0 0 0 0 0
Total 5,410 134 41,182 6,737 3,270 791


Previous | Next | Site map