Number of registered light goods vehicles as at end 2016 broken down by make and year of manufacture

Make & no. of registered vehicles BINZ DAIHATSU DIMA FIAT FLEUR DE LYS
Year of Manufacture
Before 2012 2 4 6 66 1
2012 1 0 6 12 0
2013 1 0 0 46 0
2014 0 0 0 20 0
2015 0 0 0 74 0
2016 0 0 0 0 0
Total 4 4 12 218 1

Make & no. of registered vehicles FORD FOTON HINO HOLDEN HONDA
Year of Manufacture
Before 2012 163 1 716 1 3
2012 0 3 59 0 0
2013 284 4 134 0 0
2014 513 6 273 0 0
2015 505 20 589 0 0
2016 38 16 158 0 0
Total 1,503 50 1,929 1 3

Make & no. of registered vehicles HUMMER HYUNDAI ISUZU IVECO JAC
Year of Manufacture
Before 2012 6 1,982 9,236 7 0
2012 0 1,093 599 0 0
2013 0 1,047 837 0 0
2014 0 1,428 1,626 0 0
2015 0 906 1,512 4 51
2016 0 411 1,053 9 36
Total 6 6,867 14,863 20 87

Make & no. of registered vehicles KIA LANDROVER MAXUS MAZDA MERCEDES BENZ
Year of Manufacture
Before 2012 408 604 0 132 873
2012 20 156 0 0 198
2013 133 141 0 0 269
2014 343 149 2 0 339
2015 143 147 11 0 208
2016 112 35 0 0 405
Total 1,159 1,232 13 132 2,292

Make & no. of registered vehicles MICRO-VETT MINI MITSUBISHI MITSUBISHI FUSO NISSAN
Year of Manufacture
Before 2012 0 2 1,408 1,510 2,573
2012 4 0 18 220 194
2013 0 1 29 110 303
2014 0 0 28 213 533
2015 0 0 12 299 428
2016 0 0 0 82 298
Total 4 3 1,495 2,434 4,329

Make & no. of registered vehicles PEUGEOT RENAULT SMITH SSANGYONG SUBARU
Year of Manufacture
Before 2012 12 9 3 239 1
2012 17 8 10 56 0
2013 156 18 0 27 0
2014 142 13 0 88 0
2015 149 18 0 33 0
2016 34 4 0 3 0
Total 510 70 13 446 1

Make & no. of registered vehicles SUZUKI TAYLOR DUNN TOYOTA VOLKSWAGEN
Year of Manufacture
Before 2012 14 2 18,932 72
2012 0 0 1,588 118
2013 0 0 2,381 102
2014 0 0 3,227 395
2015 0 0 2,875 343
2016 0 0 1,930 176
Total 14 2 30,933 1,206


Previous | Next | Site map