Goods Vehicle (Exceeding 1.9 tonnes - 16 tonnes) and Trailer Inspection Return - Year of 2016 (Contract-out Centre)

Category Light Goods Vehicle &
Special Purpose
Vehicle >1.9 - 5.5 tonnes
Medium Goods Vehicle &
Special Purpose
Vehicle >5.5 - 16 tonnes
Trailer
Number of Vehicle Inspection 68,680 29,370 13,800
Passed in 1st Inspection 63,995 27,307 12,643
Failed in 1st Inspection 2,300 1,018 569
Number of Rechecks 2,385 1,045 588
Did not Attend 1,589 843 742
No. of Appointments 70,269 30,213 14,542
Suspension Order 20 23 37


Previous | Next | Site map