New World First Bus Services Limited

Group of Routes Number of routes operated Fares ($) (as at 31.12.2016)
Hong Kong Island 46 3.2 - 11.7
Urban Kowloon and N.T. 8 3.4 - 14.8
Cross Harbour 34 8.4 - 35.6
Total 88

Vehicles (registered as at 31 December 2016)

Configuration / class / (code) Passenger Capacity Number
(i) Rear-engined double-deck three-axle air-conditioned buses
Dennis Trident 12 metre 129/131/133 141
Dennis Trident 11.3 metre 118 24
Dennis Trident 10.6 metre 112 15
Dennis Trident 10.3 metre 105 60
Dennis Trident 10.7 metre 110 1
Dennis Trident E500 11.3 metre 118 40
Volvo Super Olympian 12 metre 129/131 103
Neoplan Centroliner 12 metre 126 30
Dennis Trident E500 12 metre 124/129 83
Dennis Trident E500MMC 11.3 metre 124 12
Dennis Trident Enviro500H 12 metre 123 1
Dennis Trident E500MMC 12 metre 136/137 136
Dennis Trident E500MMC 12.8 metre 146 4
Volvo B9TL 11.3 metre 126 30
Volvo B9TL 12 metre 136 25
MAN A95 ND323F 12.8 metre 143 1
Sub-total 706
(ii) Rear-engined single-deck two-axle air-conditioned buses
Dennis Dart SLF 10.1 metre 59 10
YOUNGMAN JNP6120GR 11.6 metre 71 8
Sub-total 18
(iii) Electric Motor single-deck two axle air-conditioned buses
BYD K9 Electric 11.6 metre 68 2
Great Dragon Electric Bus 11.6 metre 64 2
Sub-total 4
(iv) Rear-engined double-deck two-axle air-conditioned buses
Dennis Enviro400-LH 10.4 metre 88 6
Sub-total 6
Total 734

Vehicle kilometres operated

2015('000) 2016('000) % Change
Hong Kong Island 21,350 20,550 -3.7
Urban Kowloon and N.T. 5,215 5,115 -1.9
Cross Harbour 17,786 17,288 -2.8
Total 44,351 42,953 -3.2

Passengers carried

2015('000) 2016('000) % Change
Hong Kong Island 94,750 94,044 -0.7
Urban Kowloon and N.T. 16,920 16,637 -1.7
Cross Harbour 57,492 57,136 -0.6
Total 169,162 167,817 -0.8
The New World First Bus Services Limited commenced operations on 1 September 1998.


Previous | Next | Site map