Section 3Registration and Licensing of Vehicles and Drivers

Vehicle Registration during 2011-2020

Vehicles Registered As at End of Year
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
A. Motorised Vehicles
Motor Cycles 55,242 57,314 60,103 63,736 68,111 71,942 75,912 79,249 83,621 92,622
Motor Tricycles 44 54 77 124 257 390 526 671 805 956
Private Cars 471,685 494,646 517,997 541,751 567,886 583,037 600,443 617,683 628,230 651,358
Urban Taxis 15,250 15,250 15,250 15,250 15,250 15,250 15,250 15,250 15,250 15,250
N.T. Taxis 2,838 2,838 2,838 2,838 2,838 2,838 2,838 2,838 2,838 2,838
Lantau Taxis 50 50 50 50 50 75 75 75 75 75
Public Buses:
NWFB Single Deck 36 707 36 709 36 719 36 718 36 748 22 734 17 708 17 708 17 703 17 690
Double Deck 671 673 683 682 712 712 691 691 686 673
KMB Single Deck 165 3,891 168 3,822 177 3,847 173 3,855 172 3,890 164 3,921 145 3,973 148 4,121 144 4,222 143 4,028
Double Deck 3,726 3,654 3,670 3,682 3,718 3,757 3,828 3,973 4,078 3,885
NLB Single Deck 104 104 108 108 108 108 110 112 120 127 113 123 114 124 102 155 98 156 92 150
Double Deck - - - 2 7 10 10 53 58 58
City Bus Single Deck 65 783 68 809 56 813 51 799 36 786 38 777 38 753 38 774 38 772 34 788
Double Deck 718 741 757 748 750 739 715 736 734 754
Long Win Bus Single Deck - 164 - 167 - 172 - 179 - 190 - 242 4 247 4 262 4 279 4 241
Double Deck 164 167 172 179 190 242 243 258 275 237
City Bus 2 Single Deck 19 172 19 173 15 191 14 182 10 186 1 189 1 209 0 233 0 241 0 248
Double Deck 153 154 176 168 176 188 208 233 241 248
KCRC/MTRC Single Deck 26 118 8 118 8 124 11 127 11 134 11 134 11 140 11 144 11 144 11 144
Double Deck 92 110 116 116 123 123 129 133 133 133
Others Single Deck 6,851 6,953 6,838 6,937 6,828 6,930 6,823 6,926 6,808 6,911 6,806 6,909 6,792 6,898 6,860 6,986 6,872 7,043 6,877 7,050
Double Deck 102 99 102 103 103 103 106 126 171 173
Private Buses 499 558 581 592 617 651 680 704 734 745
Public Light Buses 4,350 4,350 4,350 4,350 4,350 4,350 4,350 4,350 4,346 4,350
Private Light Buses 2,216 2,463 2,793 3,021 3,081 3,122 3,094 3,385 3,489 3,569
Light Goods Vehicles 74,442 76,265 79,478 73,865 71,997 71,856 72,384 74,722 74,146 76,079
Medium Goods Vehicles 38,978 39,272 40,720 37,529 36,712 37,010 36,905 37,690 36,410 36,154
Heavy Goods Vehicles 3,750 4,346 4,908 5,148 5,485 5,891 6,179 6,609 6,643 6,810
Special Purpose Vehicles 1,556 1,620 1,722 1,758 1,777 1,840 1,883 1,970 2,009 2,101
Government Vehicles:
Motor Cycles 932 905 826 762 682 748 715 658 615 687
Others 5,365 5,335 5,479 5,527 5,569 5,539 5,596 5,716 5,768 5,857
Total (Motor Vehicles) 690,089 718,109 750,076 769,199 797,634 817,568 839,882 865,003 878,539 912,790
B. Non-motorised Vehicles
Trailers 17,142 17,146 17,143 16,946 16,688 16,311 15,943 15,630 15,208 15,251
Rickshaws - - - - - - - - - -