Section 7Traffic Accidents
Motor Vehicle Involvements by Class of Motor Vehicle in Accidents during 2010-2019
Class of motor vehicle | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Motor cycle | 2,428 | 2,328 | 2,245 | 2,222 | 2,281 | 2,328 | 2,355 | 2,280 | 2,386 | 2,678 |
Private car | 6,255 | 6,591 | 6,859 | 7,093 | 7,224 | 7,757 | 8,207 | 8,607 | 8,813 | 9,310 |
Public light bus | 1,146 | 1,142 | 1,067 | 1,128 | 1,085 | 1,105 | 1,080 | 1,010 | 958 | 922 |
Light goods vehicle | 2,726 | 2,689 | 2,637 | 2,706 | 2,621 | 2,708 | 2,947 | 2,790 | 2,896 | 3,086 |
Medium & heavy goods vehicle | 1,031 | 1,141 | 1,105 | 1,085 | 1,125 | 1,063 | 1,167 | 1,162 | 1,083 | 1,093 |
Franchised bus | 1,983 | 2,143 | 2,217 | 2,344 | 2,350 | 2,279 | 2,269 | 2,269 | 2,376 | 2,196 |
Non-franchised bus | 459 | 486 | 476 | 503 | 500 | 483 | 453 | 457 | 423 | 437 |
Taxi | 4,053 | 4,259 | 4,240 | 4,395 | 4,211 | 4,332 | 4,493 | 4,359 | 4,436 | 4,810 |
Others* | 326 | 299 | 329 | 357 | 332 | 306 | 320 | 278 | 290 | 290 |
All motor vehicles | 20,407 | 21,078 | 21,175 | 21,833 | 21,729 | 22,361 | 23,291 | 23,212 | 23,661 | 24,822 |
Note: *Including other motor vehicles such as trams, private light buses, private buses, etc, but excluding bicycles, handcarts and vehicles with unknown vehicle type.