Monthly Revenue from TD Multi-Storey Car Parks and Sheung Shui Park-and-Ride Car Park (Open Air) in 2017*

  Kennedy Town Car Park ($) Star Ferry Car Park ($) City Hall Car Park ($) Murray Road Car Park ($)@ Aberdeen Car Park ($) Kwai Fong Car Park ($)
Jan 284,523 2,196,266 610,991 1,869,654 513,986 1,189,235
Feb 921,657# 2,010,212 600,709 1,629,971 520,257 1,191,750
Mar 321,894 2,192,760 688,867 1,657,861 534,527 1,262,011
Apr 318,617 2,030,383 622,005 1,044,175 541,777 1,205,978
May 1,337,154# 2,162,992 796,613 --- 540,153 1,255,174
Jun 340,041 2,120,234 787,675 --- 524,019 1,259,100
Jul 327,219 2,044,446 708,282 --- 533,551 1,270,834
Aug 1,320,846# 2,095,278 619,795 --- 533,000 1,281,504
Sep 326,295 2,031,102 663,803 --- 532,997 1,298,131
Oct 325,650 2,134,371 619,207 --- 543,443 1,281,500
Nov 1,332,385# 2,265,721 695,426 --- 530,775 1,292,426
Dec 340,680 2,342,905 734,000 --- 540,340 1,313,784
Total 7,496,961 25,626,670 8,147,373 6,201,661 6,388,825 15,101,427

  Rumsey Street Car Park ($) Yau Ma Tei Car Park ($) Tsuen Wan Car Park ($) Shau Kei Wan Car Park ($) Sheung Fung Street Car Park ($) Tin Hau Car Park ($) Sheung Shui Park-and-Ride Car Park ($)
Jan 4,206,454 2,806,282 1,633,547 951,000 662,404 1,553,179 380,390
Feb 4,163,508 2,670,448 1,569,594 936,794 666,902 1,393,648 337,356
Mar 4,474,792 2,985,231 1,639,083 988,438 699,552 1,535,502 389,660
Apr 4,401,504 2,699,717 1,627,613 984,424 681,862 1,383,687 389,394
May 4,518,924 2,858,722 1,666,613 988,100 700,788 1,460,115 349,572
Jun 4,523,597 2,841,778 1,634,544 945,031 688,061 1,462,836 359,906
Jul 4,612,293 2,900,229 1,676,804 964,288 685,926 1,476,051 344,691
Aug 4,506,800 2,845,038 1,646,571 954,053 685,707 1,434,811 355,956
Sep 4,296,582 2,896,854 1,669,406 963,440 697,205 1,474,896 332,408
Oct 4,440,550 2,872,639 1,676,439 968,145 697,486 1,540,411 324,145
Nov 4,454,499 2,970,804 1,656,290 953,684 705,507 1,449,107 326,639
Dec 4,503,812 3,027,996 1,706,514 965,756 730,575 1,683,829 360,966
Total 53,103,315 34,375,738 19,803,018 11,563,153 8,301,975 17,848,072 4,251,083

Grand Total: $218,209,271

* Monthly revenue figures in the tables are rounded to the nearest dollar.
# Higher revenue due to collection of revenue receipts from the sale of quarterly parking tickets. Accordingly, the revenue was lower in the subsequent two months.
@ Murray Road Multi-storey Car Park was closed with effect from 1 May 2017.


Previous | Next | Site map