Monthly Revenue from TD Multi-Storey Car Parks and Sheung Shui Park-and-Ride Car Park (Open Air) in 2016*

  Kennedy Town Car Park ($) Star Ferry Car Park ($) City Hall Car Park ($) Murray Road Car Park ($) Aberdeen Car Park ($) Kwai Fong Car Park ($)
Jan 270,721 1,913,494 689,418 2,027,439 493,113 978,458
Feb 1,193,069# 1,741,663 710,210 1,847,017 492,463 998,049
Mar 248,270 1,796,934 693,455 1,961,537 483,799 1,068,225
Apr 245,767 1,873,365 541,826 1,970,238 499,659 1,092,930
May 1,226,951# 2,046,050 535,528 2,013,554 491,452 1,162,142
Jun 278,999 2,001,660 531,705 2,012,404 501,549 1,143,801
Jul 276,401 1,940,372 438,429 1,896,453 496,087 1,161,160
Aug 1,224,633# 2,018,555 440,909 2,037,628 488,498 1,166,764
Sep 295,946 1,988,023 507,269 2,051,486 496,799 1,176,321
Oct 274,906 2,056,623 588,386 2,072,937 506,278 1,175,671
Nov 1,212,597# 2,135,608 637,064 2,042,470 494,980 1,185,656
Dec 272,948 2,162,696 661,609 1,905,542 509,422 1,192,073
Total 7,021,208 23,675,043 6,975,808 23,838,705 5,954,099 13,501,250

  Rumsey Street Car Park ($) Yau Ma Tei Car Park ($) Tsuen Wan Car Park ($) Shau Kei Wan Car Park ($) Sheung Fung Street Car Park ($) Tin Hau Car Park ($) Sheung Shui Park-and-Ride Car Park ($)
Jan 4,172,845 2,875,266 1,569,686 897,130 614,002 1,470,031 371,386
Feb 4,035,582 2,559,150 1,535,870 895,940 620,164 1,416,024 351,847
Mar 4,134,915 2,677,480 1,508,687 893,564 601,817 1,370,839 386,349
Apr 4,037,856 2,622,379 1,521,407 896,961 607,907 1,351,995 359,747
May 4,204,037 2,679,646 1,546,511 905,655 619,918 1,368,393 379,107
Jun 4,205,515 2,689,486 1,547,061 908,067 619,068 1,343,781 366,526
Jul 4,367,891 2,738,550 1,553,020 930,934 652,404 1,337,973 378,954
Aug 4,403,508 2,739,181 1,533,468 937,923 633,960 1,362,543 369,902
Sep 4,312,704 2,726,688 1,553,336 926,084 635,295 1,379,455 358,813
Oct 4,225,633 2,698,557 1,554,787 933,026 647,458 1,412,544 358,768
Nov 4,240,531 2,815,981 1,533,494 940,117 643,653 1,437,058 354,781
Dec 4,285,606 2,871,681 1,574,862 965,704 644,130 1,706,168 377,004
Total 50,626,623 32,694,045 18,532,189 11,031,105 7,539,776 16,956,804 4,413,184

Grand Total: $222,759,839

* Monthly revenue figures in the tables are rounded to the nearest dollar.
# Higher revenue due to collection of revenue receipts from the sale of quarterly parking tickets. Accordingly, the revenue was lower in the subsequent two months.


Previous | Next | Site map