Traffic Statistics – Lion Rock Tunnel
Year |
Traffic (Vehicles) |
Southbound |
Northbound |
Total |
Daily Average |
2007 | 16,046,725 | 16,804,100 | 32,850,825 | 90,002 |
2008 | 15,132,224 | 15,877,832 | 31,010,056 | 84,727 |
2009 | 15,132,230 | 15,799,532 | 30,931,762 | 84,745 |
2010 | 15,451,435 | 16,157,620 | 31,609,055 | 86,600 |
2011 | 15,854,835 | 16,564,518 | 32,419,353 | 88,820 |
2012 | 15,737,118 | 16,450,802 | 32,187,920 | 87,945 |
2013 | 16,174,879 | 16,682,195 | 32,857,074 | 90,019 |
2014 | 16,321,614 | 16,750,478 | 33,072,092 | 90,608 |
2015 | 16,580,870 | 16,984,314 | 33,565,184 | 91,959 |
2016 | 16,672,423 | 17,228,311 | 33,900,734 | 92,675 |
Previous |
Next |
Site map