Traffic Statistics - Kai Tak Tunnel(Note)
Year | Traffic (Vehicles) | |||
---|---|---|---|---|
Eastbound | Westbound | Total | Daily Average | |
2012 | 9,476,954 | 10,589,044 | 20,065,998 | 54,825 |
2013 | 9,761,467 | 11,041,475 | 20,802,942 | 56,994 |
2014 | 9,254,772 | 10,373,387 | 19,628,159 | 53,776 |
2015 | 9,157,836 | 10,245,718 | 19,403,554 | 53,160 |
2016 | 9,224,140 | 10,322,716 | 19,546,856 | 53,407 |
2017 | 9,152,387 | 10,227,644 | 19,380,031 | 53,096 |
2018 | 9,243,650 | 10,340,034 | 19,583,684 | 53,654 |
2019 | 9,058,938 | 10,126,427 | 19,185,365 | 52,563 |
2020 | 8,989,641 | 10,060,005 | 19,049,646 | 52,048 |
2021 | 9,127,174 | 10,214,016 | 19,341,190 | 52,990 |
Note:
The Kai Tak Tunnel was named as the Airport Tunnel before 4 May 2006.