Traffic Statistics - Eagle's Nest Tunnel and Sha Tin Heights Tunnel
Year | Traffic (Vehicles) | |||
---|---|---|---|---|
Southbound | Northbound | Total | Daily Average | |
2012 | 7,123,708 | 7,358,428 | 14,482,136 | 39,569 |
2013 | 7,666,793 | 7,954,186 | 15,620,979 | 42,797 |
2014 | 8,327,237 | 8,649,834 | 16,977,071 | 46,513 |
2015 | 8,936,319 | 9,365,148 | 18,301,467 | 50,141 |
2016 | 9,774,936 | 10,105,031 | 19,879,967 | 54,317 |
2017 | 10,305,854 | 10,649,639 | 20,955,493 | 57,412 |
2018 | 10,833,292 | 11,121,339 | 21,954,631 | 60,150 |
2019 | 11,142,326 | 11,356,381 | 22,498,707 | 61,640 |
2020 | 9,789,604 | 10,184,012 | 19,973,616 | 54,573 |
2021 | 10,824,550 | 11,347,939 | 22,172,489 | 60,747 |
Note:
The Eagle's Nest Tunnel and Sha Tin Heights Tunnel were open to traffic on 21 March 2008. The Eagle's Nest Tunnel and Sha Tin Heights Tunnel are connected by the toll plaza between them and cannot be used separately, so the traffic
figures are the same.