Section 7Traffic Accidents

Road Traffic Casualties by Age and Class of Road User during 2011-2020

Age / Class of road user 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Under 20
Pedestrian 592 554 519 550 479 436 404 388 324 175
Passenger 884 855 951 853 756 713 704 606 572 289
Driver 573 598 601 561 667 473 401 431 403 593
Sub-total 2,049 2,007 2,071 1,964 1,902 1,622 1,509 1,425 1,299 1,057
20-39
Pedestrian 920 987 931 871 781 804 662 668 598 491
Passenger 2,316 2,417 2,535 2,262 2,310 2,293 2,229 1,986 2,124 1,716
Driver 4,211 4,228 4,201 4,164 4,370 4,303 4,217 4,224 4,530 5,041
Sub-total 7,447 7,632 7,667 7,297 7,461 7,400 7,108 6,878 7,252 7,248
40-59
Pedestrian 1,237 1,165 1,198 1,135 1,128 1,038 958 959 845 714
Passenger 2,164 2,171 2,288 2,184 2,198 2,136 2,010 1,830 1,876 1,241
Driver 3,905 3,992 4,013 3,932 4,127 4,268 4,297 4,399 4,577 4,590
Sub-total 7,306 7,328 7,499 7,251 7,453 7,442 7,265 7,188 7,298 6,545
60 and above
Pedestrian 1,001 1,026 978 1,001 1,092 1,104 1,064 1,116 1,058 870
Passenger 1,126 1,163 1,358 1,295 1,388 1,270 1,373 1,442 1,460 896
Driver 656 761 842 929 962 1,152 1,234 1,317 1,561 1,509
Sub-total 2,783 2,950 3,178 3,225 3,442 3,526 3,671 3,875 4,079 3,275
All ages*
Pedestrian 3,840 3,822 3,694 3,604 3,513 3,429 3,190 3,206 2,905 2,304
Passenger 6,612 6,802 7,244 6,660 6,739 6,505 6,541 6,051 6,230 4,304
Driver 9,351 9,586 9,658 9,590 10,129 10,198 10,157 10,380 11,083 11,752
Total 19,803 20,210 20,596 19,854 20,381 20,132 19,888 19,637 20,218 18,360
* Including casualties with age unknown.