Monthly Revenue from TD Multi-Storey Car Parks and Sheung Shui Park-and-Ride Car Park (Open Air) in 2015*

  Kennedy Town Car Park ($) Star Ferry Car Park ($) City Hall Car Park ($) Murray Road Car Park ($) Aberdeen Car Park ($) Kwai Fong Car Park ($)
Jan 215,136 1,854,481 651,280 1,679,116 475,622 1,047,223
Feb 1,193,352# 1,707,500 583,936 1,625,842 479,160 1,012,530
Mar 224,978 1,739,607 679,926 1,801,488 480,822 1,072,727
Apr 217,644 1,698,501 612,948 1,710,659 490,039 950,368
May 1,207,713# 1,704,359 621,993 1,819,757 478,908 948,226
Jun 244,893 1,672,844 651,464 1,935,749 476,527 963,918
Jul 251,529 1,759,474 599,096 1,901,368 481,957 981,652
Aug 1,231,302# 1,784,484 667,275 1,899,479 482,071 985,827
Sep 244,811 1,715,297 667,357 1,916,041 480,516 964,114
Oct 272,637 1,741,091 724,249 1,961,673 487,587 980,138
Nov 1,204,556# 1,717,436 742,648 2,041,369 487,123 985,915
Dec 277,177 1,814,731 812,592 2,030,235 490,810 978,376
Total 6,785,728 20,909,805 8,014,764 22,322,776 5,791,142 11,871,014

  Rumsey Street Car Park ($) Yau Ma Tei Car Park ($) Tsuen Wan Car Park ($) Shau Kei Wan Car Park ($) Sheung Fung Street Car Park ($) Tin Hau Car Park ($) Sheung Shui Park-and-Ride Car Park ($)
Jan 4,065,145 2,613,968 1,479,127 863,780 577,262 1,430,354 378,545
Feb 4,010,976 2,362,492 1,508,237 849,595 595,157 1,385,263 339,875
Mar 4,267,071 2,701,878 1,466,449 871,306 595,644 1,400,721 371,429
Apr 4,082,303 2,560,726 1,445,141 886,417 600,612 1,235,864 370,936
May 4,293,459 2,786,490 1,541,602 880,404 600,314 1,318,186 363,685
Jun 4,293,337 2,564,178 1,468,074 859,507 590,135 1,318,942 365,530
Jul 4,422,660 2,666,822 1,501,400 863,484 605,706 1,310,204 373,434
Aug 4,361,482 2,688,982 1,532,733 899,526 604,627 1,303,114 378,028
Sep 4,160,775 2,592,248 1,515,435 883,251 591,814 1,358,146 363,480
Oct 4,109,751 2,674,718 1,498,412 892,231 595,824 1,399,441 363,710
Nov 4,217,267 2,712,714 1,484,755 877,372 595,052 1,410,584 368,865
Dec 4,362,246 2,817,971 1,534,056 891,862 608,162 1,672,501 388,191
Total 50,646,472 31,743,187 17,975,421 10,518,735 7,160,309 16,543,320 4,425,708

Grand Total: $214,708,381

* Monthly revenue figures in the tables are rounded to the nearest dollar.
# Higher revenue due to collection of revenue receipts from the sale of quarterly parking tickets. Accordingly, the revenue was lower in the subsequent two months.


Previous | Next | Sitemap