Public Transport Passenger Journeys by Operator Group during 2005 - 2014 (in thousands)

Year / Month Franchised Buses
KMB Citybus NWFB LWB NLB Sub-total
Franchise 1 Franchise 2 Sub-total
2005 1,009,943 186,241 18,840 205,081 177,476 24,292 13,352 1,430,144
2006 1,007,873 186,814 20,948 207,762 183,076 26,505 14,050 1,439,267
2007 1,008,141 188,328 22,118 210,446 184,380 27,668 16,145 1,446,780
2008 986,487 187,019 22,081 209,100 175,472 28,874 17,191 1,417,124
2009 965,164 186,574 21,490 208,064 171,886 28,160 18,040 1,391,314
2010 946,740 188,529 22,538 211,067 172,121 29,411 19,064 1,378,404
2011 936,364 196,453 23,487 219,940 175,163 30,254 20,899 1,382,620
2012 942,894 202,761 24,668 227,429 179,063 31,260 22,307 1,402,953
2013 952,813 208,841 25,948 234,790 182,045 33,178 23,600 1,426,426
2014 955,237 209,300 27,049 236,349 176,959 34,832 25,235 1,428,611
2014/01 83,155 18,274 2,253 20,527 15,930 2,857 2,064 124,534
02 72,128 16,318 2,000 18,319 13,684 2,552 1,906 108,588
03 82,125 18,361 2,251 20,612 15,533 2,848 2,039 123,156
04 78,367 17,271 2,271 19,541 14,953 2,857 2,051 117,770
05 81,185 17,722 2,253 19,974 15,359 2,857 2,026 121,401
06 78,746 17,472 2,291 19,763 14,988 2,864 2,040 118,401
07 81,790 18,475 2,402 20,877 15,663 3,016 2,170 123,515
08 82,074 18,661 2,474 21,135 15,649 3,102 2,304 124,265
09 79,715 17,490 2,228 19,719 14,977 2,876 2,093 119,379
10 ^ 77,086 15,627 2,104 17,731 12,283 3,037 2,231 112,368
11 ^ 78,070 16,514 2,180 18,694 13,541 2,953 2,120 115,378
12 ^ 80,796 17,114 2,342 19,456 14,401 3,012 2,190 119,855

(in thousands) (cont'd)
Year / Month Railways Public Light Buses
MTRĀ (1) Hong Kong Tramways Sub-total GMB RMB
(4)
Sub-total
MTR LinesĀ (2) AEL East Rail
(3)
West Rail Light Rail
2005 857,954 8,493 326,994 64,761 136,144 84,221 1,478,567 476,764 165,402 642,166
2006 866,754 9,576 336,529 72,248 136,416 83,942 1,505,464 498,460 158,590 657,050
2007 924,278 10,175 315,272 70,620 135,620 82,009 1,537,974 511,158 151,429 662,587
2008 1,302,069 10,601 - - 137,730 82,347 1,532,747 526,807 145,661 672,469
2009 1,315,732 9,869 - - 143,489 84,383 1,553,473 533,998 142,389 676,387
2010 1,401,912 11,145 - - 154,522 82,783 1,650,362 549,559 137,025 686,584
2011 1,474,255 11,799 - - 161,289 78,960 1,726,303 559,026 132,639 691,665
2012 1,544,776 12,695 - - 167,210 74,053 1,798,733 558,800 129,326 688,126
2013 1,590,332 13,665 - - 171,652 72,282 1,847,931 552,005 128,399 680,404
2014 1,665,153 14,881 - - 174,199 66,251 1,920,484 551,450 127,399 678,849
2014/01 141,350 1,174 - - 14,770 6,292 163,587 47,172 10,816 57,988
02 121,512 1,044 - - 12,658 5,292 140,507 41,049 9,684 50,733
03 137,666 1,288 - - 14,499 6,052 159,506 46,591 10,951 57,542
04 129,104 1,265 - - 13,717 5,849 149,936 44,237 10,135 54,372
05 133,638 1,146 - - 14,683 5,814 155,282 46,054 10,812 56,866
06 129,886 1,221 - - 14,365 5,739 151,211 45,388 10,437 55,826
07 139,931 1,177 - - 14,769 5,715 161,593 46,940 10,949 57,889
08 142,129 1,236 - - 14,636 5,738 163,739 46,893 10,955 57,848
09 138,614 1,299 - - 15,022 5,571 160,507 46,334 10,559 56,893
10 ^ 154,967 1,376 - - 15,496 4,162 176,002 48,180 10,799 58,979
11 ^ 148,008 1,270 - - 14,857 4,657 168,792 46,313 10,562 56,875
12 ^ 148,347 1,382 - - 14,724 5,369 169,823 46,298 10,740 57,038

(in thousands) (cont'd)
Year / Month Ferries (5) Taxis Residents'
Services
(6)
MTR Buses
(for West Rail Line/Light Rail)
Total
(7)
Average Daily
(7)
New World First Ferry "Star" Ferry Other Licensed Ferry Sub-total
2005 14,288 28,936 12,855 56,079 374,478 64,811 27,181 4,073,427 11,160
2006 14,406 29,082 12,803 56,292 389,505 66,060 30,090 4,143,728 11,353
2007 14,883 25,851 13,334 54,067 400,516 66,432 32,452 4,200,808 11,509
2008 13,729 25,212 14,894 53,835 391,748 70,321 34,736 4,172,979 11,402
2009 12,250 23,804 15,150 51,204 348,308 77,923 37,517 4,136,127 11,332
2010 12,702 23,013 13,749 49,464 358,250 81,017 40,881 4,244,962 11,630
2011 13,228 22,283 13,986 49,497 363,711 85,159 43,956 4,342,912 11,898
2012 13,650 21,669 14,065 49,383 349,950 85,597 46,024 4,420,767 12,079
2013 14,390 21,650 13,468 49,508 368,832 86,999 47,738 4,507,838 12,350
2014 14,706 21,045 13,661 49,412 355,001 86,667 50,404 4,569,429 12,519
2014/01 1,175 1,822 1,146 4,143 29,996 7,296 4,270 391,814 12,639
02 1,176 1,650 1,055 3,881 27,155 6,514 3,597 340,976 12,178
03 1,240 1,711 1,160 4,110 30,414 7,260 4,235 386,223 12,459
04 1,341 1,763 1,220 4,324 28,183 6,903 3,995 365,483 12,183
05 1,208 1,634 1,130 3,972 30,316 7,337 4,241 379,414 12,239
06 1,128 1,620 1,105 3,852 30,111 7,227 4,105 370,733 12,358
07 1,250 1,916 1,072 4,238 31,386 7,336 4,142 390,099 12,584
08 1,373 1,953 1,159 4,485 31,564 7,486 4,112 393,500 12,694
09 1,132 1,506 1,108 3,746 29,647 7,399 4,321 381,891 12,730
10 ^ 1,272 1,780 1,201 4,253 28,270 7,404 4,578 391,854 12,640
11 ^ 1,231 1,706 1,175 4,111 28,281 7,225 4,404 385,066 12,836
12 ^ 1,180 1,986 1,130 4,297 29,680 7,280 4,404 392,377 12,657

Notes:  (1) The operations of the MTR and KCRC were merged on 2 December 2007. Afterwards, the counting of passenger journey for passengers making railway interchanges at Kowloon Tong, Mei Foo, Nam Cheong, Tsim Sha Tsui and East Tsim Sha Tsui stations was different. Hence, the figures after the merger are not strictly comparable with those of earlier figures.
(2) From 2 December 2007, the East Rail and West Rail of the former KCRC have been merged under MTR. Since then, MTR Lines include Kwun Tong, Tsuen Wan, Island, Tung Chung, Disneyland Resort, Tseung Kwan O, East Rail, West Rail, Ma On Shan Lines and Intercity. MTR Disneyland Resort Line was introduced on 1 August 2005. MTR Tseung Kwan O Line LOHAS Park Station was opened on 26 July 2009 while West Rail Line Austin Station was opened on 16 August 2009. MTR Island Line HKU Station and Kennedy Town Station were opened on 28 December 2014.
(3) Lok Ma Chau Spur Line was introduced on 15 August 2007.
(4) Figures for 2013 and onwards are revised to take into account the results of the Comprehensive Surveys on Red Minibus Services conducted in 2013. Due to limitation of data, the figures cannot fully reflect the fluctuations in RMB patronage over the months.
(5) Ferries include franchised and licensed services but excludes Kaitos.
(6) Residents' services are services provided by or on behalf of the management, residents or owners of any residential development for the carriage of passengers to or from the residential development. Residents' services are a type of non-franchised public bus services. Non-franchised public buses also provide tour service, hotel service, student service, employees' service, international passenger service and contract hire service. But since relevant data are not available, the patronage figures for these services cannot be provided.
(7) Peak tramway is basically a tourist and recreational facility and its patronage is not included in the public transport statistics starting from the reference month of January 2014. The public transport statistics from 1989 to 2013 is revised accordingly in March 2014.
^ Some services of franchised buses, Hong Kong Tramways, public light buses, taxis and residents' services were suspended or diverted due to closure of some main roads in urban areas from 28 September to 15 December 2014. The Hong Kong Tramways figures exclude passengers who were provided with Free Tram Transfers and passengers using the free-of-charge circular route between Victoria Park and Paterson Street due to blockade of the tram tracks.
There may be a slight discrepancy between the sum of individual items and the total owing to rounding.