Arrivals and Departures by Control Point (1)

Year / Month Airport Harbour Control (2) Macao Ferry Terminal (3) Kai Tak Cruise Terminal (2) China Ferry Terminal (2) River Trade Terminal
Arrival Departure Arrival Departure Arrival Departure Arrival Departure Arrival Departure Arrival Departure
2014 22,034,273 21,197,137 32,874 26,082 7,960,928 9,746,521 699,975 704,608 3,982,501 5,205,989 108 59
2014/01 1,666,135 1,830,595 2,376 1,970 639,177 725,050 41,852 39,503 354,641 413,067 2 2
02 1,784,015 1,477,524 2,456 1,318 687,348 790,199 45,924 46,665 362,601 424,879 9 0
03 1,751,984 1,711,764 3,132 2,320 646,808 813,002 44,912 46,885 324,071 456,055 0 7
04 1,892,948 1,861,213 3,199 2,547 677,126 835,384 65,097 66,275 346,420 479,968 33 6
05 1,768,749 1,715,845 2,603 2,461 612,878 742,074 56,587 57,411 297,406 402,390 4 12
06 1,793,732 1,756,238 2,504 2,069 633,937 748,653 59,566 58,871 302,016 401,516 12 7
07 1,939,530 1,909,656 2,542 3,096 708,092 873,642 60,504 62,042 334,409 466,025 7 3
08 2,092,072 1,869,796 2,296 2,022 806,806 982,277 76,904 76,215 383,286 516,924 12 11
09 1,655,736 1,720,169 2,801 1,892 610,922 760,441 70,469 71,075 287,151 370,906 20 1
10 1,930,500 1,712,544 3,050 2,478 617,890 764,366 65,059 64,187 320,930 406,028 5 5
11 1,782,455 1,703,830 3,475 1,908 623,661 809,123 58,800 59,124 313,223 411,008 0 2
12 1,976,417 1,927,963 2,440 2,001 696,283 902,310 54,301 56,355 356,347 457,223 4 3

Year /
Month
Hung Hom
Station
Lo Wu Terminal Lok Ma Chau Spur
Line Control Point
Lok Ma Chau
Control Point
Man Kam To
Control Point
Arrival Departure Arrival Departure Arrival Departure Arrival Departure Arrival Departure
2014 2,248,456 2,232,959 43,018,707 44,128,452 27,264,339 27,411,179 15,721,959 12,821,055 2,240,169 1,451,944
2014/01 196,174 201,486 3,686,331 4,123,528 2,271,057 2,219,776 1,234,450 1,107,511 188,338 118,646
02 175,992 172,646 3,277,686 3,165,590 1,845,537 1,748,793 1,145,896 937,265 131,881 88,536
03 182,514 181,907 3,587,127 3,747,163 2,164,015 2,085,184 1,336,808 1,032,421 160,419 107,677
04 199,751 203,199 3,744,105 3,900,316 2,182,292 2,113,225 1,421,231 1,110,625 155,912 106,129
05 182,052 178,375 3,356,624 3,560,811 2,089,164 2,044,092 1,232,418 1,027,364 156,319 107,396
06 171,529 171,859 3,359,795 3,476,764 2,104,709 2,034,222 1,220,148 1,005,411 156,969 106,934
07 195,347 189,978 3,595,646 3,768,246 2,221,326 2,152,371 1,384,759 1,103,643 168,183 107,410
08 209,170 200,334 3,942,093 4,084,364 2,439,117 2,366,737 1,483,621 1,201,721 202,833 124,839
09 174,477 170,373 3,417,253 3,490,330 2,303,344 2,356,785 1,233,536 1,010,017 202,380 136,577
10 185,498 193,668 3,626,762 3,557,799 2,474,693 2,641,261 1,299,555 1,091,549 230,684 146,134
11 181,871 175,603 3,645,135 3,523,644 2,569,336 2,813,287 1,344,836 1,073,112 240,231 148,888
12 194,081 193,531 3,780,150 3,729,897 2,599,749 2,835,446 1,384,701 1,120,416 246,020 152,778

Year /
Month
Sha Tau Kok Control Point Shenzhen Bay Port Total
Arrival Departure Arrival Departure Arrival Departure
2014 1,648,083 1,567,134 18,449,581 18,762,202 145,301,953 145,255,321
2014/01 153,029 147,853 1,588,417 1,649,846 12,021,979 12,578,833
02 125,746 112,847 1,351,656 1,344,662 10,936,747 10,310,924
03 135,715 131,616 1,457,515 1,489,636 11,795,020 11,805,637
04 144,445 140,941 1,522,183 1,530,592 12,354,742 12,350,420
05 124,118 122,089 1,407,054 1,471,891 11,285,976 11,432,211
06 123,030 117,563 1,418,074 1,452,218 11,346,021 11,332,325
07 133,204 125,335 1,548,532 1,559,929 12,292,081 12,321,376
08 150,791 139,034 1,709,071 1,720,444 13,498,072 13,284,718
09 130,525 125,263 1,517,453 1,523,147 11,606,067 11,736,976
10 140,027 134,399 1,582,521 1,627,813 12,477,174 12,342,231
11 139,593 130,887 1,644,105 1,664,867 12,546,721 12,515,283
12 147,860 139,307 1,703,000 1,727,157 13,141,353 13,244,387

Notes:  (1) Figures in this table refer to all passengers passing through the control points excluding drivers and refused landing passengers.
(2) Including passengers by cruises to high seas.
(3) Including passengers by helicopter.
Source: Immigration Department