Name of Company | Inspection Conducted |
Passed in 1st Inspection |
% | Failed in 1st Inspection |
% | Did not attend |
Rechecks | Refused | Dangerous Vehicle |
B.M.W. - Tokwawan | 1,778 | 994 | 70% | 418 | 30% | - | 366 | - | 3 |
Crown-North Point | 10,910 | 8,886 | 89% | 1,073 | 11% | - | 951 | 1 | 25 |
Crown-Kowloon Bay | 16671 | 13,848 | 91% | 1,443 | 9% | - | 1,380 | 1 | 21 |
Crown-Tsuen Wan | 15,829 | 13,950 | 94% | 950 | 6% | - | 929 | 2 | 19 |
Crown-Yuen Long | 16,261 | 12,018 | 85% | 2,149 | 15% | - | 2,094 | 2 | 43 |
Dah Chong Hong-Quarry Bay | 24,586 | 19,992 | 90% | 2,339 | 10% | - | 2,255 | - | 44 |
Dah Chong Hong-Kowloon Bay | 14,148 | 9,063 | 78% | 2,560 | 22% | - | 2,525 | 1 | 59 |
Dah Chong Hong-Yuen Long | 37,160 | 30,984 | 91% | 3,153 | 9% | - | 3,023 | 2 | 99 |
Jebsen-Kowloon Bay | 1,014 | 499 | 62% | 307 | 38% | - | 208 | - | 1 |
Inchcape-Kwai Chung | 14,200 | 11,949 | 91% | 1,200 | 9% | - | 1,051 | 1 | 7 |
Inchcape-Sha Tin | 9,571 | 6,868 | 83% | 1,385 | 17% | - | 1,318 | - | 32 |
Inchcape-Tokwawan | 18,004 | 13,636 | 86% | 2,203 | 14% | - | 2,165 | 1 | 50 |
M.D.Motors-Aberdeen | 5,599 | 4,038 | 84% | 782 | 16% | - | 779 | 1 | 21 |
Sime Darby-Tokwawan | 12,989 | 8,794 | 80% | 2,178 | 20% | - | 2,017 | 1 | 126 |
Universial-Chai Wan | 17,845 | 14,115 | 88% | 1,929 | 12% | - | 1,801 | 1 | 54 |
Universial-Sha Tin | 21,181 | 15,062 | 83% | 3,139 | 17% | - | 2,980 | 5 | 90 |
Universial-Kwai Chung | 16,694 | 13,654 | 89% | 1,660 | 11% | - | 1,380 | 1 | 82 |
Wallace Harper-Ap Lei Chau | 15,648 | 13,024 | 90% | 1,396 | 10% | - | 1,228 | 2 | 32 |
Wallace Harper-Yuen Long | 34,483 | 27,557 | 89% | 3,559 | 11% | - | 3,367 | 2 | 152 |
Zung Fu-Aberdeen | 1,572 | 1,413 | 94% | 86 | 6% | - | 73 | - | 1 |
Zung Fu-Hung Hom | 2,775 | 2,364 | 92% | 214 | 8% | 4 | 197 | - | 3 |
Zung Fu-Kwai Chung | 3,137 | 2,401 | 86% | 383 | 14% | - | 353 | - | 6 |
Total | 312,055 | 245,109 | 86% | 34,506 | 14% | 4 | 32,440 | 24 | 970 |
Remarks: | (1) % included the 1st inspection only; |
(2) % rounded to the nearest integer. |