Type of Test | Number of Tests Planned | Number of Tests Conducted | Total Number | |||||||||||
Pass | Failed | |||||||||||||
Number | % | Number | % | |||||||||||
(1) Part A (Computerized Written Test) | * | ** | * | ** | * | ** | * | ** | * | ** | * | ** | ||
67,881 | 49,025 | 58,250 | 41,350 | 89 | 88 | 7,036 | 5,531 | 11 | 12 | 65,286 | 46,881 | |||
(2) Private Car | Combined | 29,793 | 22,809 | Full Pass | 7,871 | 5,333 | 30 | 27 | 6,898# | 5,746# | 26 | 30 | 26,270 | 19,468 |
Part B | 10,294 | 7,453 | 39 | 38 | ||||||||||
Part C | 1,207 | 936 | 5 | 5 | ||||||||||
Part B | 3,313 | 1,023 | 2,705 | 839 | 83 | 84 | 556 | 162 | 17 | 16 | 3,261 | 1,001 | ||
Part C | 15,756 | 9,705 | 9,430 | 5,782 | 62 | 62 | 5,805 | 3,502 | 38 | 38 | 15,235 | 9,284 | ||
(3) Light Goods Vehicle | Combined | 44,145 | 37,034 | Full Pass | 9,824 | 7,812 | 26 | 25 | 9,779# | 8,856# | 26 | 29 | 37,934 | 31,060 |
Part B | 17,238 | 13,400 | 45 | 43 | ||||||||||
Part C | 1,093 | 992 | 3 | 3 | ||||||||||
Part B | 2,938 | 1,083 | 2,453 | 908 | 85 | 86 | 436 | 143 | 15 | 14 | 2,889 | 1,051 | ||
Part C | 26,895 | 19,051 | 14,953 | 10,786 | 58 | 59 | 10,872 | 7,349 | 42 | 41 | 25,825 | 18,135 | ||
(4) Motor Cycle | Part B | 7,946 | 0 | 5,260 | 0 | 76 | 0 | 1,678 | 0 | 24 | 0 | 6,938 | 0 | |
Part C | 11,331 | 3,436 | 3,782 | 963 | 45 | 40 | 4,652 | 1,442 | 55 | 60 | 8,434 | 2,405 | ||
(5) Motor Tricycle | Part B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Part C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(6) Goods Vehicle | Medium | 5,516 | 4,751 | 2,502 | 2,098 | 49 | 48 | 2,599 | 2,269 | 51 | 52 | 5,101 | 4,367 | |
Heavy | 2,511 | 2,511 | 870 | 870 | 39 | 39 | 1,364 | 1,364 | 61 | 61 | 2,234 | 2,234 | ||
(7) Bus | Franchised | 1,101 | 1,101 | 895 | 895 | 83 | 83 | 177 | 177 | 17 | 17 | 1,072 | 1,072 | |
Public | 4,258 | 3,795 | 2,022 | 1,815 | 51 | 52 | 1,940 | 1,695 | 49 | 48 | 3,962 | 3,510 | ||
Public Light | 493 | 493 | 173 | 173 | 39 | 39 | 267 | 267 | 61 | 61 | 440 | 440 | ||
(8) Taxi (Computerized Written Test) | 9,490 | 9,490 | 2,541 | 2,541 | 34 | 34 | 4,861 | 4,861 | 66 | 66 | 7,402 | 7,402 | ||
(9) Articulated Vehicle | 1,507 | 1,259 | 736 | 572 | 53 | 50 | 647 | 567 | 47 | 50 | 1,383 | 1,139 | ||
Total | 234,874 | 166,566 | 154,099 | 105,518 | 72 | 71 | 59,567 | 43,931 | 28 | 29 | 213,666 | 149,449 |
Notes: | * Figure including Designated Driving Schools |
** Figure excluding Designated Driving Schools | |
# Figure showing failure in both Part B and Part C |