Analysis of Driving Licences as at 31 December 2014

Class Total Valid Licences as at
31 December 2013
Total Valid Licences as at
31 December 2014
Increase (Decrease)
Full Driving Licence Learner's Driving Licence
Full Driving Licence Learner's Driving Licence Full Driving Licence Learner's Driving Licence No. % No. %
Private Car 1,996,261 63,914 2,067,709 66,816 71,448 3.58 2,902 4.54
Motor Cycle 252,690 4,826 263,249 5,169 10,559 4.18 343 7.11
Public and Private Light Bus 187,042 3,099 188,623 3,619 1,581 0.85 520 16.78
Light Goods Vehicle 1,365,337 52,690 1,394,033 55,608 28,696 2.10 2,918 5.54
Medium Goods Vehicle 189,249 4,474 191,260 5,015 2,011 1.06 541 12.09
Heavy Goods Vehicle 102,200 6,949 102,630 7,506 430 0.42 557 8.02
Articulated Vehicle 43,644 1,527 44,256 1,589 612 1.40 62 4.06
Special Purpose Vehicle 11,510 - 12,269 - 759 6.59 - -
Taxi 216,622 - 217,873 - 1,251 0.58 - -
Public and Private Bus 133,534 5,470 135,826 6,103 2,292 1.72 633 11.57