Name of Company | Inspection Conducted |
Passed in 1st Inspection |
% | Failed in 1st Inspection |
% | Did not attend |
Rechecks | Refused | Dangerous Vehicle |
Crown – North Point | - | - | - | - | - | - | - | - | - |
Crown – Kowloon Bay | - | - | - | - | - | - | - | - | - |
Crown – Tsuen Wan | 20 | 14 | 82 | 3 | 27% | - | 3 | - | - |
Crown – Yuen Long | 40 | 18 | 62 | 11 | 28% | - | 11 | - | - |
Dah Chong Hong – Quarry Bay | 2 | 2 | 100% | - | 0% | - | - | - | - |
Dah Chong Hong – Kowloon Bay | 12 | 2 | 29 | 5 | 71 | - | 5 | - | - |
Dah Chong Hong – Yuen Long | 94 | 69 | 84% | 13 | 12% | - | 12 | - | - |
Jebsen – Kowloon Bay | - | - | - | - | - | - | - | - | - |
Inchcape – Kwai Chung | - | - | - | - | - | - | - | - | - |
Inchcape – Sha Tin | 1 | 1 | 100% | - | 0% | - | - | - | - |
Inchcape – Tokwawan | 3 | 3 | 100% | - | 0% | - | - | - | - |
Sime Darby – Tokwawan | 5 | 1 | 33% | 2 | 67% | - | 2 | - | - |
Universial – Chai Wan | 5 | 3 | 75% | - | 25% | - | 1 | - | - |
Universial – Sha Tin | 15 | 10 | 83% | 2 | 17% | - | 3 | - | - |
Universial – Kwai Chung | - | - | - | - | - | - | - | - | - |
Wallace Harper – Ap Lei Chau | - | - | - | - | - | - | - | - | - |
Wallace Harper – Yuen Long | 66 | 43 | 77% | 13 | 23% | - | 10 | - | 2 |
Zung Fu – Aberdeen | - | - | - | - | - | - | - | - | - |
Zung Fu – Hung Hom | - | - | - | - | - | - | - | - | - |
Zung Fu – Kwai Chung | - | - | - | - | - | - | - | - | - |
Total | 263 | 166 | 77% | 50 | 23% | - | 47 | - | 2 |
Remarks: | (1) % included the 1st inspection only; |
(2) % rounded to the nearest integer. |