Motor Vehicle Involvements by Class of Motor Vehicle in Accidents during 2004 - 2013
Class of motor vehicle | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|
Motor cycle | 2,742 | 2,835 | 2,791 | 2,927 | 2,613 | 2,556 | 2,428 | 2,328 | 2,245 | 2,222 |
Private car | 6,279 | 6,303 | 6,211 | 6,450 | 5,927 | 6,085 | 6,255 | 6,591 | 6,859 | 7,093 |
Public light bus | 1,154 | 1,132 | 1,069 | 1,173 | 1,080 | 1,110 | 1,146 | 1,142 | 1,067 | 1,128 |
Light goods vehicle | 2,822 | 3,008 | 2,919 | 2,952 | 2,806 | 2,527 | 2,726 | 2,689 | 2,637 | 2,706 |
Medium & heavy goods vehicle | 1,197 | 1,180 | 1,155 | 1,081 | 1,045 | 907 | 1,031 | 1,141 | 1,105 | 1,085 |
Franchised bus | 1,899 | 1,928 | 1,952 | 2,201 | 2,047 | 1,916 | 1,983 | 2,143 | 2,217 | 2,344 |
Non-franchised bus | 508 | 451 | 441 | 448 | 416 | 406 | 459 | 486 | 476 | 503 |
Taxi | 3,457 | 3,752 | 3,744 | 4,004 | 3,926 | 3,801 | 4,053 | 4,259 | 4,240 | 4,395 |
Others* | 297 | 261 | 258 | 281 | 272 | 300 | 326 | 299 | 329 | 357 |
All motor vehicles | 20,355 | 20,850 | 20,540 | 21,517 | 20,132 | 19,608 | 20,407 | 21,078 | 21,175 | 21,833 |
Notes:
- * Including other motor vehicles such as tram, private light bus, private bus, etc, but excluding bicycles, handcarts and vehicles with unknown vehicle type.