Revenue from TD Multi-Storey Car Parks and Sheung Shui Park-and-Ride Car Park (Open Air) in 2013
Kennedy Town Car Park ($) |
Star Ferry Car Park ($) |
City Hall Car Park ($) |
Murray Road Car Park ($) |
Aberdeen Car Park ($) |
Middle Road Car Park ($) |
Kwai Fong Car Park ($) |
*Tsuen Wan Transport Complex Car Park ($) |
|
---|---|---|---|---|---|---|---|---|
Jan | 509,626 | 1,893,006 | 331,319 | 1,469,190 | 466,386 | 2,612,800 | 365,100 | 204,084 |
Feb | 484,984 | 1,613,062 | 275,121 | 1,296,579 | 471,786 | 2,279,403 | 411,214 | - |
Mar | 501,282 | 1,886,540 | 315,509 | 1,463,587 | 467,479 | 2,697,306 | 480,194 | - |
Apr | 498,626 | 1,831,997 | 336,219 | 1,574,986 | 473,429 | 2,571,828 | 428,255 | - |
May | 497,879 | 1,939,669 | 341,392 | 1,562,879 | 468,687 | 2,913,050 | 523,907 | - |
Jun | 497,322 | 1,889,987 | 347,944 | 1,498,679 | 477,831 | 2,764,902 | 555,035 | - |
Jul | 501,581 | 1,798,004 | 321,810 | 1,470,787 | 472,349 | 2,827,783 | 569,975 | - |
Aug | 494,904 | 1,868,833 | 343,447 | 1,482,862 | 474,898 | 2,857,858 | 563,812 | - |
Sep | 493,758 | 1,876,596 | 341,985 | 1,504,750 | 475,743 | 2,763,052 | 574,341 | - |
Oct | 477,841 | 2,007,651 | 352,114 | 1,550,470 | 479,725 | 2,896,802 | 672,019 | - |
Nov | 1,087,926 | 2,055,968 | 375,696 | 1,607,609 | 472,012 | 2,910,990 | 657,339 | - |
Dec | 187,958 | 1,998,711 | 351,589 | 1,702,972 | 472,175 | 3,049,648 | 785,579 | - |
Total | 6,233,687 | 22,660,024 | 4,034,145 | 18,185,350 | 5,672,500 | 33,145,422 | 6,586,770 | 204,084 |
Rumsey Street Car Park ($) |
Yau Ma Tei Car Park ($) |
Tsuen Wan Car Park ($) |
Shau Kei Wan Car Park ($) |
Sheung Fung Street Car Park ($) |
Tin Hau Car Park ($) |
Sheung Shui Park-and-Ride Car Park ($) |
|
---|---|---|---|---|---|---|---|
Jan | 3,308,527 | 1,705,266 | 992,878 | 710,853 | 493,014 | 1,258,993 | 694,012 |
Feb | 3,403,186 | 1,506,940 | 983,037 | 709,237 | 510,880 | 1,304,952 | 580,828 |
Mar | 3,571,066 | 1,762,495 | 1,009,373 | 792,344 | 503,921 | 1,329,400 | 731,672 |
Apr | 3,582,080 | 1,624,930 | 962,754 | 871,944 | 530,211 | 1,094,271 | 679,172 |
May | 3,729,750 | 1,816,610 | 1,050,179 | 801,384 | 511,550 | 1,090,479 | 691,865 |
Jun | 3,579,867 | 1,909,574 | 1,141,004 | 797,222 | 534,314 | 1,060,801 | 798,231 |
Jul | 3,871,602 | 2,116,435 | 1,096,413 | 794,920 | 528,175 | 1,110,386 | 856,423 |
Aug | 3,913,670 | 2,089,927 | 1,138,698 | 794,164 | 531,888 | 1,119,912 | 769,063 |
Sep | 3,773,443 | 2,001,074 | 1,198,594 | 791,616 | 534,254 | 1,215,589 | 534,812 |
Oct | 3,858,783 | 2,266,432 | 1,179,763 | 811,611 | 532,449 | 1,164,855 | 548,368 |
Nov | 3,808,615 | 2,216,378 | 1,216,670 | 794,152 | 531,336 | 1,246,175 | 544,248 |
Dec | 3,949,247 | 2,323,318 | 1,381,642 | 817,318 | 543,767 | 1,579,240 | 563,080 |
Total | 44,349,836 | 23,339,379 | 13,351,005 | 9,486,765 | 6,285,759 | 14,575,053 | 7,991,774 |
Grand Total: $216,101,553
* Tsuen Wan Transport Complex Car Park was closed with effect from 1 February 2013.
** Monthly revenue figures in the tables are rounded figures.