Long Win Bus Company Limited
Group of Routes | Number of routes operated | Fares ($) (as at 31.12.2013) |
---|---|---|
Airbus | 4 | 18.9 – 30.9 |
North Lantau External | 6 | 10.8 – 14.3 |
North Lantau Shuttle | 2 | 3.5 – 3.6 |
Overnight | 4 | 5.2 – 30.1 |
Recreation | 3 | 7 – 22.3 |
Total | 19 |
Vehicles (registered as at 31 December 2013)
Configuration / class / (code) | Passenger Capacity | Number |
---|---|---|
Rear-engined air-conditioned double-deck three-axle buses | ||
Dennis Trident 12 metre | 107/124/127/128 | 79 |
Dennis Trident Enviro500 12 metre | 114/118 | 8 |
Dennis Trident Enviro500 Euro IV 12 metre | 114/118 | 32 |
Dennis Trident Enviro500 Euro V 12 metre | 118 | 36 |
Dennis Trident Enviro500 Turbo Euro V 12 metre | 131 | 7 |
Volvo B9TL Enviro 500 12 metre | 112/116 | 10 |
Total |
172 |
Vehicle kilometres operated
2012 ('000) |
2013 ('000) |
% Change |
|
---|---|---|---|
Airbus | 6,629 | 6,500 | -1.9 |
North Lantau External | 16,496 | 17,043 | 3.3 |
North Lantau Shuttle | 1,292 | 1,317 | 1.9 |
Overnight | 642 | 657 | 2.3 |
Recreation | 306 | 301 | -1.6 |
Total | 25,364 | 25,818 | 1.8 |
Passengers carried
2012 ('000) |
2013 ('000) |
% Change |
|
---|---|---|---|
Airbus | 4,112 | 4,471 | 8.7 |
North Lantau External | 20,294 | 21,469 | 5.8 |
North Lantau Shuttle | 5,675 | 5,957 | 5 |
Overnight | 679 | 766 | 12.8 |
Recreation | 500 | 515 | 3 |
Total | 31,260 | 33,178 | 6.1 |
Long Win Bus Company Limited commenced operations on 1 June 1997.