New World First Bus Services Limited
Group of Routes | Number of routes operated | Fares ($) (as at 31.12.2013) |
---|---|---|
Hong Kong Island: | ||
Urban | 34 | 3.2 – 8.9 |
Mid-Levels | 8 | 4.4 – 9.8 |
All Night Services | 2 | 6.7 – 7.2 |
Recreation Services | 5 | 4.2 – 9.6 |
Sub-total | 49 | |
Urban Kowloon and New Terrirories: | ||
Regular Services | 8 | 3.4 – 14.8 |
Sub-total | 8 | |
Cross Harbour: | ||
Regular Services | 25 | 8.4 – 19.0 |
All Night Services | 4 | 13.4 – 25.6 |
Sha Tin Racecourse | 2 | 35.6 |
Recreation Services | 2 | 13.4 |
Sub-total | 33 | |
Total | 90 |
Vehicles (registered as at 31 December 2013)
Configuration / class / (code) | Passenger Capacity | Number |
---|---|---|
(i) Rear-engined double-deck three-axle air-conditioned buses | ||
Volvo Olympian 11M W/A body (VA) | 122 | 6 |
Volvo Olympian 11M W/A body, open top (VA) | 120 | 5 |
Volvo Olympian 11M W/A body (VA) | 125 | 1 |
Volvo Olympian 11M W/A body (VA) | 133 | 12 |
Volvo Olympian 12M Plaxton body (VA) | 135 | 2 |
Dennis Condor 11M D/M body (DA) | 121 | 10 |
Dennis Condor 11M D/M body (DA) | 125 | 23 |
Dennis Condor 11M D/M body, open top (DA) | 125 | 1 |
Dennis Trident 12M W/A body (1xxx) | 131 | 30 |
Dennis Trident 12M W/A body (1xxx) | 133 | 160 |
Dennis Trident 12M W/A body (12xx) | 131 | 12 |
Dennis Trident 11.3M W/A body (14xx) | 118 | 24 |
Dennis Trident 10.6M W/A body (16xx) | 112 | 15 |
Dennis Trident 12M D/M body (30xx) | 133 | 42 |
Dennis Trident 12M D/M body (30xx) | 129 | 20 |
Dennis Trident 10.3M D/M body (33xx) | 105 | 60 |
Dennis Trident 10.7M D/M body (36xx) | 110 | 1 |
Dennis Trident E500 11.3 metre (air-con) (4xxx) | 118 | 40 |
Volvo Super Olympian 12M W/A body (50xx) | 129 | 89 |
Volvo Super Olympian 12M W/A body (50xx) | 131 | 10 |
Volvo Super Olympian 12M W/A body (51xx) | 131 | 4 |
Neoplan Centroliner 12M body (60xx) | 126 | 30 |
Dennis Trident E500 12M (55xx) | 124 | 18 |
Dennis Trident E500 12M (55xx) | 129 | 65 |
Dennis Trident Enviro500MMC 11.3 metre (air-con) | 124 | 3 |
Sub-total | 683 | |
(ii) Rear-engined single-deck two-axle air-conditioned buses | ||
Dennis Dart 10.7M Plexton body (20xx) | 65 | 12 |
Dennis Dart 10.1M Plexton body (20xx) | 59 | 24 |
Sub-total | 36 | |
Total | 719 |
Vehicle kilometres operated
2012 ('000) |
2013 ('000) |
% Change |
|
---|---|---|---|
Hong Kong Island | 23,547 | 22,798 | -3.2 |
Urban Kowloon and N.T. | 5,436 | 5,424 | -0.2 |
Cross Harbour | 18,895 | 18,578 | -1.7 |
Total | 47,878 | 46,800 | -2.3 |
Passengers carried
2012 ('000) |
2013 ('000) |
% Change |
|
---|---|---|---|
Hong Kong Island | 103,464 | 104,116 | +0.6 |
Urban Kowloon and N.T. | 15,636 | 16,099 | +3 |
Cross Harbour | 59,963 | 61,830 | +3.1 |
Total | 179,063 | 182,045 | +1.7 |
The New World First Bus Services Limited commenced operations on 1 September 1998.