The Kowloon Motor Bus Company (1933) Limited
Group of Routes | Number of routes operated |
Fares ($) (as at 31.12.2013) |
---|---|---|
Kowloon Urban Coach or Air-conditioned | 74 | 3.1 – 12.9 |
N.T. Coach or Air-conditioned | 255 | 1.9 – 45 |
Cross Harbour | 63 | 8.4 - 35.6 |
Total | 392 |
Vehicles (registered as at 31 December 2013)
Configuration / class / (code) | Passenger Capacity | Number |
---|---|---|
i) Rear-engined double-deck three-axle buses | ||
Volvo Super Olympian LF 12 metre (air-con) (3ASV) | 130/132 | 488 |
Dennis "Dragon" 11 metre (S3N) | 143 | 1 |
Dennis "Dragon" 11 metre (air-con) (AD) | 119/136 | 101 |
Dennis "Dragon" 10 metre (air-con) (ADS) | 104/114 | 202 |
Scania N11B DRB 11.5 metre (air-con) (AS) | 123 | 20 |
Volvo "Olympian" 11.3 metre (air-con) (AV) | 124 | 419 |
Volvo "Olympian" 12 metre (air-con) (3AV) | 137 | 227 |
Volvo "Olympian" 11 metre (S3V) | 141 | 1 |
Dennis "Dragon" 12 metre (air-con) (3AD) | 134 | 168 |
Dennis "Trident" 12 metre (air-con) (ATR) | 126/131/133/134/135 | 443 |
Neoplan SLF 12 metre (air-con) (AP) | 123/126/128/129 | 161 |
Dennis "Trident" 10.6 metre (air-con) (ATS) | 110/111 | 149 |
MAN 12 metre (air-con) (AMN) | 118/122 | 47 |
Volvo Super Olympian LF 10.6 metre (air-con) (ASV) | 109 | 100 |
Dennis "Trident" Enviro 500 12 metre (air-con) (ATE) | 124 | 270 |
Volvo Wright Body 12 metre (air-con) (AVW) | 121 | 99 |
NEO-MAN 12 metre (air-con) (APM) | 122 | 1 |
Volvo B9TL Enviro 500 12 metre (air-con) (AVBE) | 116/122 | 86 |
Volvo B9TL Wright Body 12 metre (air-con) (AVBW) | 123 | 63 |
Volvo B9TL Volgren Body 12 metre (air-con) (AVD) | 128 | 1 |
Dennis "Trident" Enviro 500 – Euro IV 12 metre (air-con) (ATEU) | 118/124 | 35 |
Scania K310 UD Caetano Body 12 metre (air-con) (ASU) | 123 | 20 |
Volvo B9TL Wright Body – Euro V 12 metre (air-con) (AVBWU) | 126 | 296 |
Trident Enviro 500 – Euro V 12 metre (air con) (ATEE) | 124 | 6 |
Trident Enviro 500 – Turbo 12 metre (air con) (ATENU) | 131/137 | 214 |
ii) Rear-engined double-deck two-axle buses | ||
Trident Enviro 400 10.5 metre (air-con) (ATSE) | 88/90 | 51 |
Volvo B9TL Wright Body 10.6 metre (air-con) (AVBWS) | 85 | 1 |
iii) Standard single-deck buses | ||
Dennis Dart (air-con) (AA) | 54/61/65 | 16 |
Scania K230 UB 12 metre (air-con) (ASC) | 81 | 29 |
Scania K230 UB 10.6 metre (air-con) (ASB) | 68 | 20 |
Scania K230 UB – Euro V 12 metre (air-con) (ASCU) | 81 | 1 |
Volvo B7RLE MCV 12 metre (air-con) (AVC) | 75 | 70 |
Dart Enviro 200 – Euro V 10.4 metre (air con) (AAU) | 62 | 30 |
Dart Enviro 200 – Euro V Single Door 10.4 metre (air con) (AAS) | 59 | 11 |
Total | 3,847 |
Vehicle kilometres operated
2012 (‘000) |
2013 (‘000) |
% Change |
|
---|---|---|---|
Recreation and special services | 5,798 | 5,675 | -2.1 |
Urban Kowloon | 39,147 | 38,008 | -2.9 |
N.T. Rural | 21,798 | 21,528 | -1.2 |
N.T. Urban | 205,917 | 201,504 | -2.1 |
Cross Harbour | 34,882 | 33,924 | -2.7 |
Racecourse | 22 | 22 | 0 |
Total | 307,564 | 300,661 | -2.2 |
Passengers carried
2012 (‘000) |
2013 (‘000) |
% Change |
|
---|---|---|---|
Recreation and special services | 7,228 | 7,447 | 3 |
Urban Kowloon | 215,384 | 215,589 | 0.1 |
N.T. Rural | 86,114 | 89,298 | 3.7 |
N.T. Urban | 539,747 | 544,547 | 0.9 |
Cross Harbour | 94,355 | 95,866 | 1.6 |
Racecourse | 66 | 66 | 0 |
Total | 942,894 | 952,813 | 1.1 |
The Kowloon Motor Bus Company (1933) Limited commenced operations in April 1933. Currently, the Company operates bus services in Kowloon and the New Territories, and cross harbour services.