Public Transport Passenger Journeys by Operator Group during 2004 - 2013 (in thousands)

Year / Month Franchised Buses
KMB Citybus NWFB LWB NLB Sub-total
Franchise 1 Franchise 2 Sub-total
2004 1,063,850 192,881 17,922 210,803 184,629 22,305 12,058 1,493,644
2005 1,009,943 186,241 18,840 205,081 177,476 24,292 13,352 1,430,144
2006 1,007,873 186,814 20,948 207,762 183,076 26,505 14,050 1,439,267
2007 1,008,141 188,328 22,118 210,446 184,380 27,668 16,145 1,446,780
2008 986,487 187,019 22,081 209,100 175,472 28,874 17,191 1,417,124
2009 965,164 186,574 21,490 208,064 171,886 28,160 18,040 1,391,314
2010 946,740 188,529 22,538 211,067 172,121 29,411 19,064 1,378,404
2011 936,364 196,453 23,487 219,940 175,163 30,254 20,899 1,382,620
2012 942,894 202,761 24,668 227,429 179,063 31,260 22,307 1,402,953
2013 952,813 208,841 25,948 234,790 182,045 33,178 23,600 1,426,426
2013 / 01 81,883 17,619 2,088 19,707 15,572 2,613 1,910 121,684
02 73,198 16,004 1,907 17,911 13,692 2,431 1,892 109,124
03 80,611 17,491 2,141 19,632 15,259 2,696 1,969 120,168
04 76,810 16,601 2,073 18,675 14,676 2,630 1,808 114,598
05 80,094 17,290 2,147 19,437 15,280 2,750 1,906 119,466
06 76,836 16,883 2,164 19,047 14,748 2,765 1,899 115,294
07 80,203 17,938 2,276 20,214 15,436 2,942 2,014 120,809
08 78,968 17,806 2,287 20,093 15,147 2,957 2,037 119,201
09 78,661 17,237 2,109 19,346 15,059 2,745 2,025 117,837
10 83,144 18,406 2,256 20,663 16,075 2,935 2,112 124,928
11 81,226 17,756 2,224 19,979 15,613 2,835 1,981 121,634
12 81,180 17,810 2,277 20,087 15,488 2,879 2,048 121,682

(in thousands) (cont'd)

Year / Month Railways Public Light Buses
MTR (1) Hong Kong Tramways Sub-total GMB RMB (5) Sub-total
MTR Lines (2) AEL East Rail (3) West Rail(4) Light Rail
2004 833,550 8,015 294,075 47,793 131,700 84,923 1,400,056 453,765 171,844 625,609
2005 857,954 8,493 326,994 64,761 136,144 84,221 1,478,567 476,764 165,402 642,166
2006 866,754 9,576 336,529 72,248 136,416 83,942 1,505,464 498,460 158,590 657,050
2007 924,278 10,175 315,272 70,620 135,620 82,009 1,537,974 511,158 151,429 662,587
2008 1,302,069 10,601 - - 137,730 82,347 1,532,747 526,807 145,661 672,469
2009 1,315,732 9,869 - - 143,489 84,383 1,553,473 533,998 142,389 676,387
2010 1,401,912 11,145 - - 154,522 82,783 1,650,362 549,559 137,025 686,584
2011 1,474,255 11,799 - - 161,289 78,960 1,726,303 559,026 132,639 691,665
2012 1,544,776 12,695 - - 167,210 74,053 1,798,733 558,800 129,326 688,126
2013 1,590,332 13,665 - - 171,652 72,282 1,847,931 552,005 128,399 680,404
2013 / 01 135,858 1,036 - - 14,392 6,381 157,667 47,275 11,107 58,382
02 118,165 932 - - 12,671 5,644 137,413 41,690 9,656 51,346
03 132,019 1,146 - - 14,181 6,213 153,559 46,601 10,775 57,376
04 126,089 1,133 - - 13,685 5,859 146,767 44,875 10,511 55,386
05 130,835 1,084 - - 14,495 5,900 152,314 46,402 10,906 57,308
06 126,830 1,080 - - 14,346 5,727 147,983 45,423 10,541 55,963
07 136,620 1,162 - - 14,821 5,891 158,494 46,891 11,053 57,944
08 136,190 1,194 - - 14,281 5,803 157,468 46,237 11,161 57,398
09 131,671 1,184 - - 14,693 5,889 153,436 45,980 10,464 56,444
10 138,176 1,248 - - 15,023 6,350 160,797 47,784 10,832 58,615
11 137,088 1,201 - - 14,546 6,247 159,082 46,325 10,728 57,052
12 140,792 1,267 - - 14,519 6,375 162,953 46,523 10,666 57,189

(in thousands) (cont'd)

Year / Month Ferries (6) Taxis (7) Residents'
Services (8)
MTR Buses
(for West Rail Line/Light Rail)
Total (9)(10) Average Daily (9)(10)
New World First Ferry "Star" Ferry Other Licensed Ferry Sub-total
2004 14,541 29,529 12,666 56,736 377,828 64,924 20,062 4,038,859 11,035
2005 14,288 28,936 12,855 56,079 374,478 64,811 27,181 4,073,427 11,160
2006 14,406 29,082 12,803 56,292 389,505 66,060 30,090 4,143,728 11,353
2007 14,883 25,851 13,334 54,067 400,516 66,432 32,452 4,200,808 11,509
2008 13,729 25,212 14,894 53,835 391,748 70,321 34,736 4,172,979 11,402
2009 12,250 23,804 15,150 51,204 348,308 77,923 37,517 4,136,127 11,332
2010 12,702 23,013 13,749 49,464 358,250 81,017 40,881 4,244,962 11,630
2011 13,228 22,283 13,986 49,497 363,711 85,159 43,956 4,342,912 11,898
2012 13,650 21,669 14,065 49,383 349,950 85,597 * 46,024 4,420,767 * 12,079 *
2013 14,390 21,650 13,468 49,508 368,832 86,999 47,738 4,507,838 12,350
2013 / 01 1,089 1,768 1,107 3,964 30,234 7,392 4,044 383,367 12,367
02 1,100 1,701 1,048 3,849 28,455 6,411 3,440 340,038 12,144
03 1,225 1,804 1,170 4,199 31,728 7,267 3,950 378,247 12,202
04 1,142 1,651 1,095 3,889 29,144 7,079 3,805 360,668 12,022
05 1,235 1,952 1,149 4,336 31,062 7,399 4,006 375,891 12,126
06 1,178 1,707 1,081 3,967 30,892 7,242 3,862 365,203 12,173
07 1,262 1,874 1,051 4,187 32,165 7,329 3,953 384,882 12,416
08 1,299 1,876 1,083 4,258 32,458 7,449 3,860 382,091 12,326
09 1,140 1,549 1,096 3,786 30,861 7,305 4,115 373,784 12,459
10 1,322 1,919 1,255 4,495 31,361 7,544 4,307 392,048 12,647
11 1,198 1,843 1,173 4,213 30,475 7,332 4,193 383,983 12,799
12 1,200 2,006 1,158 4,365 29,995 7,251 4,202 387,636 12,504

Notes:

  • (1) The operations of the MTR and KCRC were merged on 2 December 2007. Afterwards, the counting of passenger journey for passengers making railway interchanges at Kowloon Tong, Mei Foo, Nam Cheong, Tsim Sha Tsui and East Tsim Sha Tsui stations was different. Hence, the figures after the merger are not strictly comparable with those of earlier figures.
  • (2) From 2 December 2007, the East Rail and West Rail of the former KCRC have been merged under MTR. Since then, MTR Lines include Kwun Tong, Tsuen Wan, Island, Tung Chung, Disneyland Resort, Tseung Kwan O, East Rail, West Rail, Ma On Shan Lines and Intercity. MTR Disneyland Resort Line was introduced on 1 August 2005. MTR Tseung Kwan O Line LOHAS Park Station was opened on 26 July 2009 while West Rail Line Austin Station was opened on 16 August 2009.
  • (3) East Rail of the former KCRC includes Ma On Shan Rail, Lok Ma Chau Spur Line and Intercity. Ma On Shan Rail was introduced on 21 December 2004. Lok Ma Chau Spur Line was introduced on 15 August 2007.
  • (4) West Rail of the former KCRC was introduced on 20 December 2003.
  • (5) The whole series of RMB patronage figures for the period from January 2003 to November 2004 was revised in February 2005. Figures before 2003 are estimated based on the results of the Survey on Patronage of Public Light Buses conducted in 1997, while those for 2003 and after are based on the results of a similar survey conducted in end 2002. Due to limitation of data, the figures cannot fully reflect the fluctuations in RMB patronage over the months.
  • (6) Ferries include franchised and licensed services but excludes Kaitos.
  • (7) The whole series of taxi patronage figures for the period from January 1989 to November 2004 was revised in February 2005. Figures for the months since February 2003 are estimated using the taxi operating data of the corresponding month. Since similar data were not available for earlier months, figures for these months were revised only based on some crude assumptions; they therefore cannot fully reflect the fluctuations in taxi patronage in these months.
  • (8) Residents' services are services provided by or on behalf of the management, residents or owners of any residential development for the carriage of passengers to or from the residential development. Residents' services are a type of non-franchised public bus services. Non-franchised public buses also provide tour service, hotel service, student service, employees' service, international passenger service and contract hire service. But since relevant data are not available, the patronage figures for these services cannot be provided.
  • (9) The whole series of total public transport patronage figures for the period from January 1989 to November 2004 was revised in February 2005 owing to the revisions in taxi and RMB patronage. Please refer to footnotes (5) and (7) for details.
  • (10) Peak tramway is basically a tourist and recreational facility and its patronage is not included in the public transport statistics starting from the reference month of January 2014.  The public transport statistics from 1989 to 2013 is revised accordingly in March 2014.
  • * Revised figures
    There may be a slight discrepancy between the sum of individual items and the total owing to rounding.