Traffic Statistics – Kai Tak Tunnel
Year | Traffic (Vehicles) | |||
---|---|---|---|---|
Eastbound | Westbound | Total | Daily Average | |
2004 | 9,758,394 | 11,884,662 | 21,643,056 | 59,134 |
2005 | 10,053,467 | 11,687,136 | 21,740,603 | 59,563 |
2006 | 10,176,650 | 10,503,508 | 20,680,158 | 56,658 |
2007 | 10,339,449 | 10,997,457 | 21,336,906 | 58,457 |
2008 | 9,980,380 | 10,880,156 | 20,860,536 | 56,996 |
2009 | 9,855,556 | 11,113,298 | 20,968,854 | 57,449 |
2010 | 9,845,493 | 11,070,105 | 20,915,598 | 57,303 |
2011 | 9,826,678 | 11,004,385 | 20,831,063 | 57,071 |
2012 | 9,476,954 | 10,589,044 | 20,065,998 | 54,825 |
2013 | 9,761,467 | 11,041,475 | 20,802,942 | 56,839 |
Note:
- The Airport Tunnel was renamed as Kai Tak Tunnel on 4.5.2006