Year | Traffic (Vehicles) | |||
---|---|---|---|---|
Southbound | Northbound | Total | Daily Average | |
2008 | 2,584,401 | 2,616,672 | 5,201,073 | 18,186 |
2009 | 4,236,738 | 4,398,540 | 8,635,278 | 23,658 |
2010 | 5,690,169 | 5,895,356 | 11,585,525 | 31,741 |
2011 | 6,360,315 | 6,537,845 | 12,898,160 | 35,337 |
2012 | 7,123,708 | 7,358,428 | 14,482,136 | 39,569 |
2013 | 7,666,793 | 7,954,186 | 15,620,979 | 42,797 |
Note: