Private Car Inspection Return - Year of 2013 (Designated Car Testing Centres)
Name of Company | Inspection Conducted |
Passed in 1st Inspection |
% | Failed in 1st Inspection |
% | Did not attend. |
Rechecks | Refused | Dangerous Vehicle |
---|---|---|---|---|---|---|---|---|---|
B.M.W. – Tokwawan | 1,414 | 642 | 60% | 430 | 40% | - | 342 | - | 3 |
Crown–North Point | 11,198 | 9,397 | 91% | 958 | 9% | - | 843 | - | 16 |
Crown–Kowloon Bay | 11,162 | 9,833 | 93% | 701 | 7% | - | 628 | - | 13 |
Crown–Tsuen Wan | 14,709 | 12,740 | 93% | 1,024 | 7% | - | 945 | 1 | 18 |
Crown–Yuen Long | 15,956 | 13,156 | 90% | 1,481 | 10% | - | 1,319 | 2 | 28 |
Dah Chong Hong– Quarry Bay |
26,018 | 22,680 | 93% | 1,744 | 7% | - | 1,594 | 2 | 34 |
Dah Chong Hong– Kowloon Bay |
16,448 | 11,270 | 81% | 2,683 | 19% | - | 2,495 | 3 | 71 |
Dah Chong Hong– Yuen Long |
35,592 | 29,692 | 91% | 3,089 | 9% | - | 2,811 | 1 | 91 |
Jebsen–Kowloon Bay | 492 | 351 | 81% | 84 | 19% | - | 57 | - | - |
Inchcape –Kwai Chung |
13,176 | 11,802 | 94% | 719 | 6% | - | 655 | 1 | 6 |
Inchcape –Sha Tin |
9,201 | 7,591 | 90% | 836 | 10% | - | 774 | - | 20 |
Inchcape –Tokwawan |
17,317 | 13,930 | 89% | 1,751 | 11% | - | 1,636 | - | 43 |
M.D.Motors–Aberdeen | 5,077 | 4,379 | 92% | 377 | 8% | - | 321 | - | 12 |
Sime Darby–Tokwawan | 12,834 | 9,992 | 87% | 1,520 | 13% | - | 1,322 | - | 78 |
Universial–Chai Wan | 18,085 | 15,283 | 91% | 1,498 | 9% | - | 1,304 | - | 33 |
Universial–Sha Tin | 19,736 | 16,491 | 90% | 1,800 | 10% | - | 1,445 | - | 44 |
Universial– Kwai Chung |
16,219 | 13,684 | 91% | 1,413 | 9% | - | 1,122 | 1 | 95 |
Wallace Harper– Ap Lei Chau |
11,008 | 9,535 | 92% | 800 | 8% | - | 673 | 1 | 19 |
Wallace Harper– Yuen Long |
35,689 | 29,961 | 91% | 2,964 | 9% | - | 2,764 | - | 139 |
Zung Fu–Aberdeen | 1,489 | 1,303 | 93% | 100 | 7% | - | 86 | - | 6 |
Zung Fu–Hung Hom | 2,058 | 1,908 | 96% | 82 | 4% | - | 68 | - | 3 |
Zung Fu–Kwai Chung | 1,016 | 815 | 88% | 112 | 12% | - | 89 | - | 1 |
Total | 295,894 | 246,435 | 89% | 26,166 | 11% | - | 23,293 | 12 | 773 |
Remarks:
- (1) % included the 1st inspection only;
- (2) % rounded to the nearest integer.