Results of Driving Tests Conducted in 2013
Type of Test | Number of Tests Planned |
Number of Tests Conducted | Total Number | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pass | Failed | |||||||||||||
Number | % | Number | % | |||||||||||
(1) Part A (Computerized Written Test) |
* | ** | * | ** | * | ** | * | ** | * | ** | * | ** | ||
62,534 | 45,574 | 53,265 | 38,183 | 89 | 88 | 6,400 | 5,052 | 11 | 12 | 59,665 | 43,235 | |||
(2) Private Car |
Combined | 21,285 | 14,656 | Full Pass | 6,411 | 3,966 | 34 | 31 | 4,103# | 3,103# | 21 | 24 | 19,119 | 12,728 |
Part B | 7,525 | 4,902 | 39 | 39 | ||||||||||
Part C | 1,080 | 757 | 6 | 6 | ||||||||||
Part B | 2,830 | 1,083 | 2,307 | 870 | 83 | 83 | 460 | 173 | 17 | 17 | 2,767 | 1,043 | ||
Part C | 13,145 | 7,176 | 7,998 | 4,457 | 64 | 66 | 4,561 | 2,330 | 36 | 34 | 12,559 | 6,787 | ||
(3) Light Goods Vehicle |
Combined | 33,020 | 26,565 | Full Pass | 8,496 | 6,620 | 29 | 29 | 6,239# | 5,348# | 22 | 23 | 28,973 | 22,760 |
Part B | 13,115 | 9,799 | 45 | 43 | ||||||||||
Part C | 1,123 | 993 | 4 | 4 | ||||||||||
Part B | 3,055 | 1,378 | 2,541 | 1,130 | 86 | 86 | 430 | 188 | 14 | 14 | 2,971 | 1,318 | ||
Part C | 22,247 | 13,729 | 12,557 | 7,953 | 59 | 61 | 8,637 | 4,990 | 41 | 39 | 21,194 | 12,943 | ||
(4) Motor Cycle |
Part B | 7,762 | 0 | 5,101 | 0 | 77 | 0 | 1,530 | 0 | 23 | 0 | 6,631 | 0 | |
Part C | 9,097 | 2,667 | 3,223 | 766 | 47 | 41 | 3,643 | 1,108 | 53 | 59 | 6,866 | 1,874 | ||
(5) Motor Tricycle |
Part B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Part C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
(6) Goods Vehicle |
Medium | 5,538 | 4,936 | 2,494 | 2,150 | 49 | 48 | 2,585 | 2,351 | 51 | 52 | 5,079 | 4,501 | |
Heavy | 2,850 | 2,850 | 1,174 | 1,174 | 46 | 46 | 1,383 | 1,383 | 54 | 54 | 2,557 | 2,557 | ||
(7) Bus | Franchised | 1,108 | 1,108 | 957 | 957 | 89 | 89 | 119 | 119 | 11 | 11 | 1,076 | 1,076 | |
Public | 5,045 | 4,585 | 2,474 | 2,236 | 54 | 54 | 2,119 | 1,922 | 46 | 46 | 4,593 | 4,158 | ||
Public Light | 660 | 660 | 216 | 216 | 37 | 37 | 363 | 363 | 63 | 63 | 579 | 579 | ||
(8) Taxi (Computerized Written Test) |
9,982 | 9,982 | 2,511 | 2,511 | 33 | 33 | 4,995 | 4,995 | 67 | 67 | 7,506 | 7,506 | ||
(9) Articulated Vehicle | 1,772 | 1,536 | 805 | 662 | 51 | 49 | 785 | 698 | 49 | 51 | 1,590 | 1,360 | ||
Total | 201,930 | 138,485 | 135,373 | 90,302 | 74 | 73 | 48,352 | 34,123 | 26 | 27 | 183,725 | 124,425 |
Notes:
- * Figure including Designated Driving Schools
** Figure excluding Designated Driving Schools
# Figure showing failure in both Part B and Part C