Analysis of Driving Licences as at 31 December 2013

Class Total Valid Licences as at 31 December 2012 Total Valid Licences as at 31 December 2013 Increase (Decrease)
Full Driving Licence Learner's Driving Licence
Full Driving Licence Learner's Driving Licence Full Driving Licence Learner's Driving Licence No. % No. %
Private Car 1,920,844 51,554 1,996,261 63,914 75,417 3.93 12,360 23.97
Motor Cycle 242,461 3,657 252,690 4,826 10,229 4.22 1,169 31.97
Public and Private Light Bus 184,438 3,278 187,042 3,099 2,604 1.41 -179 -5.46
Light Goods Vehicle 1,328,408 44,211 1,365,337 52,690 36,929 2.78 8,479 19.18
Medium Goods Vehicle 186,799 4,726 189,249 4,474 2,450 1.31 -252 -5.33
Heavy Goods Vehicle 101,278 7,237 102,200 6,949 922 0.91 -288 -3.98
Articulated Vehicle 42,989 1,536 43,644 1,527 655 1.52 -9 -0.59
Special Purpose Vehicle 10,852 - 11,510 - 658 6.06 - -
Taxi 214,219 - 216,622 - 2,403 1.12 - -
Public and Private Bus 130,502 5,557 133,534 5,470 3,032 2.32 -87 -1.57