Vehicle Licensing during 2004 - 2013

Vehicles Licensed As at End of Year
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
A. Motorised Vehicles
Motor Cycles 32,734 34,023 35,915 37,065 37,599 37,577 37,967 38,577 39,706 41,706
Motor Tricycles 1 2 5 9 9 27 41 40 35 60
Private Cars 344,713 350,753 360,427 372,203 383,141 393,812 414,966 434,843 454,697 475,752
Urban Taxis 15,248 15,244 15,246 15,246 15,234 15,240 15,243 15,248 15,248 15,206
N.T. Taxis 2,745 2,716 2,735 2,765 2,831 2,838 2,838 2,834 2,833 2,827
Lantau Taxis 50 50 50 50 50 50 50 50 50 50
Public Buses:
NWFB Single Deck 26 695 33 694 36 694 35 694 35 692 34 705 36 704 36 703 36 704 35 715
Double Deck 669 661 658 659 657 671 668 667 668 680
KMB Single Deck 171 4,141 155 4,020 155 4,013 151 4,027 128 3,925 151 3,879 157 3,819 165 3,890 168 3,818 177 3,844
Double Deck 3,970 3,865 3,858 3,876 3,797 3,728 3,662 3,725 3,650 3,667
NLB Single Deck 86 86 86 86 83 83 94 94 102 102 104 104 103 103 104 104 108 108 108 108
Double Deck - - - - - - - - - -
City Bus Single Deck 64 747 75 750 66 741 66 747 61 748 63 759 65 766 65 766 65 778 54 777
Double Deck 683 675 675 681 687 696 701 701 713 723
Long
Win
Bus
Single Deck 8 144 8 146 9 153 3 155 3 157 2 167 - 165 - 163 - 165 - 172
Double Deck 136 138 144 152 154 165 165 163 165 172
City
Bus
2
Single Deck 22 164 12 160 20 168 20 172 19 170 20 172 20 172 19 172 18 170 14 175
Double Deck 142 148 148 152 151 152 152 153 152 161
KCRC/
MTRC
Single Deck 24 90 25 106 25 105 26 107 21 102 26 107 26 115 26 116 8 117 8 124
Double Deck 66 81 80 81 81 81 89 90 109 116
Others Single Deck 6,668 6,798 6,711 6,832 6,703 6,796 6,746 6,838 6,752 6,855 6,752 6,861 6,771 6,870 6,773 6,870 6,741 6,840 6,766 6,866
Double Deck 130 121 93 92 103 109 99 97 99 100
Private Buses 473 477 472 483 493 492 496 493 544 572
Public Light Buses 4,328 4,347 4,349 4,350 4,350 4,347 4,348 4,345 4,347 4,346
Private Light Buses 1,889 1,857 1,871 1,901 1,936 1,992 2,077 2,200 2,439 2,757
Light Goods Vehicles 67,946 68,610 69,574 69,300 68,967 68,342 69,177 70,359 71,699 74,339
Medium Goods Vehicles 39,219 39,227 39,100 38,555 37,382 36,092 36,994 37,150 36,788 37,902
Heavy Goods Vehicles 3,312 3,152 3,052 2,891 2,913 2,968 3,245 3,655 4,234 4,755
Special Purpose Vehicles 851 994 1,023 1,099 1,155 1,263 1,325 1,406 1,450 1,556
Government Vehicles:
Motor Cycles 1,152 1,194 1,152 1,135 1,086 1,083 953 932 905 826
Others 5,346 5,200 5,256 5,185 5,209 5,193 5,362 5,365 5,335 5,479
Total (Motor Vehicles) 532,872 540,640 552,980 565,071 575,106 584,070 607,796 630,281 653,010 680,914
B. Non-motorised Vehicles
Trailers 18,182 17,530 17,072 16,411 15,272 15,021 15,327 15,098 14,671 14,551
Rickshaws 4 4 4 5 4 4 2 2 2 3