Light Goods Vehicles Not Exceeding 1.9 Tonnes Inspection Return - Year of 2013 (Designated Car Testing Centres)
Name of Company | Inspection Conducted | Passed in 1st Inspection | % | Failed in 1st Inspection | % | Did not attend. | Rechecks | Refused | Dangerous Vehicle |
---|---|---|---|---|---|---|---|---|---|
Crown – North Point | - | - | - | - | - | - | - | - | - |
Crown – Kowloon Bay | - | - | - | - | - | - | - | - | - |
Crown – Tsuen Wan | 19 | 11 | 73% | 4 | 27% | - | 4 | - | - |
Crown – Yuen Long | 59 | 36 | 72% | 14 | 28% | - | 9 | - | 3 |
Dah Chong Hong – Quarry Bay |
8 | 8 | 100% | - | 0% | - | - | - | - |
Dah Chong Hong – Kowloon Bay |
11 | - | 0% | 5 | 100% | - | 6 | - | - |
Dah Chong Hong – Yuen Long |
103 | 81 | 88% | 11 | 12% | - | 11 | - | - |
Jebsen – Kowloon Bay | - | - | - | - | - | - | - | - | - |
Inchcape – Kwai Chung | 2 | - | 0% | 1 | 100% | - | 1 | - | 1 |
Inchcape– Sha Tin | 1 | 1 | 100% | - | 0% | - | - | - | - |
Inchcape – Tokwawan | 5 | 3 | 75% | 1 | 25% | - | 1 | - | - |
Sime Darby – Tokwawan | 13 | 2 | 29% | 5 | 71% | - | 6 | - | - |
Universial – Chai Wan | 8 | 8 | 100% | - | 0% | - | - | - | - |
Universial – Sha Tin | 11 | 9 | 90% | 1 | 10% | - | 1 | - | - |
Universial – Kwai Chung | 13 | 11 | 92% | 1 | 8% | - | 1 | - | - |
Wallace Harper – Ap Lei Chau |
1 | 1 | 100% | - | 0% | - | - | - | - |
Wallace Harper – Yuen Long |
87 | 73 | 91% | 7 | 9% | - | 7 | - | 1 |
Zung Fu – Aberdeen | - | - | - | - | - | - | - | - | - |
Zung Fu – Hung Hom | - | - | - | - | - | - | - | - | - |
Zung Fu – Kwai Chung | - | - | - | - | - | - | - | - | - |
Total | 341 | 244 | 72% | 50 | 28% | - | 47 | - | 5 |
Remarks:
- (1) % included the 1st inspection only;
- (2) % rounded to the nearest integer.