Print
REVENUE FROM TRANSPORT DEPARTMENT MULTI-STOREY CAR PARKS, SHEUNG SHUI PARK AND RIDE PUBLIC CAR PARK & TSING MA CONTROL AREA VIEW POINT CAR PARK IN 2003

Star Ferry
($)
City Hall
($)
Murray Road
($)
Aberdeen
($)
Middle Road
($)
Kwai Fong
($)
Tsuen Wan
Transport
Complex
($)
Jan. 1,667,606.50 328,925.50 1,319,738.00 474,538.00 1,664,322.00 343,055.00 520,478.00
Feb. 1,431,310.50 304,746.00 1,194,333.00 375,021.00 1,298,104.00 300,096.00 422,356.00
Mar. 1,696,980.50 354,750.00 1,336,118.00 461,192.00 1,484,792.00 319,666.00 472,880.00
Apr. 1,390,734.00 241,519.00 1,183,215.00 434,332.00 1,138,300.00 291,969.00 451,198.00
May 1,556,948.50 268,430.50 1,241,307.00 431,998.00 1,391,258.00 305,826.00 467,760.00
Jun. 1,457,170.00 227,588.00 1,233,429.00 399,806.00 1,365,990.00 292,629.00 408,404.00
Jul. 1,455,452.50 272,237.00 1,117,076.00 380,602.00 1,419,880.00 279,857.00 435,638.00
Aug. 1,305,938.50 219,125.00 1,149,389.00 407,010.00 1,319,516.00 290,693.00 410,526.00
Sep. 1,452,813.50 270,475.00 1,187,098.00 354,693.00 1,289,900.00 265,356.00 352,380.00
Oct. 1,529,196.00 269,136.00 1,175,521.00 395,389.00 1,363,714.00 262,192.00 408,184.00
Nov. 1,537,839.00 246,485.50 1,197,881.00 385,335.00 1,369,248.00 275,331.00 382,576.00
Dec. 1,750,058.50 281,042.50 1,277,933.00 368,323.00 1,470,616.00 271,120.00 372,180.00
Total 18,232,048.00 3,284,460.00 14,613,038.00 4,868,239.00 16,575,640.00 3,497,790.00 5,104,560.00

Rumsey
Street
($)
Yau Ma Tei
($)
Tsuen Wan
MTR Station
($)
Shau Kei Wan
($)
Sheung Fung Street
($)
Tin Hau
($)
TMCA View Point Car Park
($)
Sheung Shui Park-and-ride Public Car Park
($)
Jan. 1,857,839.00 1,281,720.00 1,261,609.00 569,418.00 337,853.00 622,804.00 41,070.00 -
Feb. 1,696,258.00 966,058.00 1,041,542.00 526,635.00 316,999.00 447,054.00 50,865.00 -
Mar. 1,750,354.00 1,078,338.00 1,059,409.00 528,374.00 297,556.00 547,339.00 42,560.00 -
Apr. 1,780,249.00 856,841.00 991,744.00 503,913.00 285,823.00 388,083.00 31,245.00 -
May 1,758,100.00 1,043,500.00 1,017,278.00 489,148.00 306,813.00 402,390.00 29,555.00 462,892.00
Jun. 1,757,340.00 1,041,558.00 1,006,777.00 457,180.00 299,564.00 381,798.00 29,360.00 575,839.00
Jul. 1,708,013.00 1,088,672.00 983,992.00 457,830.00 290,898.00 385,116.00 48,230.00 644,564.00
Aug. 1,677,802.00 1,093,682.00 956,480.70 450,179.00 274,596.00 373,038.00 74,440.00 681,489.00
Sep. 1,572,481.00 1,065,010.00 911,402.00 447,298.00 269,978.00 425,996.00 50,260.00 606,523.00
Oct. 1,643,824.00 1,069,226.00 896,551.00 436,003.00 257,993.00 413,375.00 58,175.00 616,417.00
Nov. 1,614,118.00 1,077,530.00 897,708.00 409,231.00 242,288.00 384,385.00 65,900.00 628,337.00
Dec. 1,570,784.00 1,115,756.00 903,748.00 413,609.00 241,170.00 654,571.00 68,880.00 600,230.00
Total 20,387,162.00 12,777,891.00 11,928,240.70 5,688,818.00 3,421,531.00 5,425,949.00 590,540.00 4,816,291.00
Grand Total:  $131,212,197.7
Note:  TD took over the operation and management of Sheung Shui Park-and-Ride Public Car Park from 1 May 2003.